| # |  Last Name |  First Name |  PTS |  FGM |  FGA |  FG% |  3PM |  3PA |  3P% |  FTM |  FTA |  FT% |  REB |  OREB |  DREB |  AST |  BLK |  STL |  TOV |  PF |  TF |  
   | 17 |  Bott |  Kevin |  18 |   8 |  11 |   72.7 |   0 |  0 |   0.0 |   2 |  4 |  50.0 |  4 |  1 |  3 |  2 |  0 |  0 |  1 |  0 |  0 |  
 | 25 |  McClean |  Mike |  12 |   4 |  7 |   57.1 |   2 |  3 |   66.7 |   2 |  3 |  66.7 |  2 |  1 |  1 |  0 |  2 |  1 |  0 |  5 |  0 |  
 | 11 |  Starkey |  Richard |  7 |   3 |  10 |   30.0 |   1 |  7 |   14.3 |   0 |  0 |  0.0 |  5 |  0 |  5 |  0 |  1 |  1 |  1 |  0 |  0 |  
 | 1 |  McDonald |  Billy |  6 |   3 |  4 |   75.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  5 |  2 |  3 |  1 |  0 |  0 |  0 |  1 |  0 |  
 | 13 |  Calzone |  Jeff |  3 |   1 |  1 |   100.0 |   1 |  1 |   100.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  2 |  0 |  
 | 24 |  Diaz |  Adam |  2 |   1 |  3 |   33.3 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  4 |  1 |  3 |  0 |  1 |  1 |  2 |  0 |  0 |  
 | 26 |  Caselli |  Jacob |  0 |   0 |  2 |   0.0 |   0 |  1 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  2 |  0 |  0 |  2 |  0 |  0 |  
 | 21 |  Levasseur |  Cody |  0 |   0 |  2 |   0.0 |   0 |  1 |   0.0 |   0 |  0 |  0.0 |  1 |  0 |  1 |  0 |  0 |  1 |  0 |  1 |  0 |  
 |  Team Totals   |   48 |    20 |   40 |   50.0 |   4 |   13 |   30.8 |   4 |   7 |   57.1 |   21 |   5 |   16 |   6 |   4 |   5 |   6 |   9 |   0 |  
 
 
							
							  | # |  Last Name |  First Name |  PTS |  FGM |  FGA |  FG% |  3PM |  3PA |  3P% |  FTM |  FTA |  FT% |  REB |  OREB |  DREB |  AST |  BLK |  STL |  TOV |  PF |  TF |  
   | 12 |  Rosario |  Chris |  21 |   7 |  13 |   53.8 |   3 |  6 |   50.0 |   4 |  5 |  80.0 |  7 |  2 |  5 |  4 |  2 |  3 |  1 |  0 |  0 |  
 | 12 |  Martinez |  Michael |  11 |   4 |  7 |   57.1 |   0 |  0 |   0.0 |   3 |  4 |  75.0 |  7 |  4 |  3 |  1 |  0 |  1 |  1 |  2 |  0 |  
 | 25 |  Sanchez |  Fabian |  10 |   5 |  9 |   55.6 |   0 |  2 |   0.0 |   0 |  1 |  0.0 |  0 |  0 |  0 |  1 |  0 |  1 |  0 |  0 |  0 |  
 | 6 |  Eaddy |  Curtis |  9 |   4 |  6 |   66.7 |   0 |  1 |   0.0 |   1 |  2 |  50.0 |  1 |  0 |  1 |  1 |  0 |  2 |  2 |  0 |  0 |  
 | 32 |  Woolfolk |  David |  9 |   4 |  7 |   57.1 |   1 |  2 |   50.0 |   0 |  0 |  0.0 |  1 |  1 |  0 |  1 |  0 |  0 |  0 |  2 |  0 |  
 | 7 |  Santana |  Hector |  0 |   0 |  1 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  2 |  1 |  1 |  0 |  0 |  1 |  0 |  1 |  0 |  
 |  Team Totals   |   60 |    24 |   43 |   55.8 |   4 |   11 |   36.4 |   8 |   12 |   66.7 |   18 |   8 |   10 |   8 |   2 |   8 |   4 |   5 |   0 |