Box Score
Team | Final Score | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 |
Fry Time | 52 | 10 | 12 | 18 | 12 | 0 | 0 |
Sportslook | 61 | 17 | 14 | 20 | 10 | 0 | 0 |
Fry Time
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
11 | Starkey | Richard | 18 | 6 | 14 | 42.9 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 10 | 2 | 8 | 1 | 3 | 0 | 0 | 5 | 0 |
17 | Bott | Kevin | 13 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Caselli | Jacob | 6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | McDonald | Billy | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
13 | Calzone | Jeff | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | McClean | Mike | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
21 | Levasseur | Cody | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
24 | Diaz | Adam | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
Team Totals | 52 | 19 | 48 | 39.6 | 5 | 17 | 29.4 | 9 | 19 | 47.4 | 30 | 9 | 21 | 2 | 6 | 0 | 5 | 16 | 0 |
Sportslook
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
23 | Kokkoros | Dan | 27 | 8 | 20 | 40.0 | 4 | 7 | 57.1 | 7 | 8 | 87.5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
83 | Bacarella | Nick | 21 | 4 | 15 | 26.7 | 0 | 3 | 0.0 | 13 | 17 | 76.5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
21 | Morris | Dell | 11 | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 5 | 1 | 4 | 2 | 1 | 3 | 2 | 2 | 0 |
5 | Christy | Scott | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
Team Totals | 61 | 17 | 51 | 33.3 | 5 | 16 | 31.3 | 22 | 29 | 75.9 | 15 | 3 | 12 | 7 | 2 | 5 | 2 | 7 | 0 |