| Team | Final Score | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | 
   | The Hateful 8 | 39 | 12 | 15 | 3 | 9 | 0 | 0 | 
 | And-1 | 46 | 15 | 11 | 12 | 8 | 0 | 0 | 
 
   | # | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF | 
   | 22 | Petrahai | Steve | 8 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 3 | 0 | 2 | 3 | 0 | 
 | 11 | Ramos | Jay | 8 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 
 | 32 | Awad | Kyle | 6 | 2 | 10 | 20.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 
 | 24 | Marcone | Jeremy | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 
 | 6 | Marino | Joey | 5 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 | 42 | Croteau | Patrick | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
 | 13 | Kessing | Harrison | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 
 | 10 | Mugford | Joe | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 
 | 7 | DeLahoz | Josh | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
 | Team Totals | 39 | 16 | 38 | 42.1 | 5 | 15 | 33.3 | 2 | 6 | 33.3 | 24 | 1 | 23 | 8 | 4 | 2 | 12 | 15 | 0 | 
 
 
							
							  | # | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF | 
   | 25 | Smith | Aaron | 14 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 2 | 9 | 22.2 | 8 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 
 | 32 | Mateo | Santiago | 13 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 
 | 41 | Miko | Jake | 10 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 5 | 5 | 100.0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
 | 12 | Crespo | Chris | 7 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 | 8 | Torres | Dave | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
 | 3 | Tyler | Alex | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
 | 0 | Brown | Kwame | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
 | 55 | Patrick | Ryan | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 | Team Totals | 46 | 18 | 48 | 37.5 | 1 | 17 | 5.9 | 9 | 21 | 42.9 | 20 | 7 | 13 | 1 | 4 | 5 | 4 | 3 | 0 |