Box Score
Blue Devils
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
3 | Landon | Scotty | 17 | 8 | 11 | 72.7 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 9 | 0 | 9 | 1 | 1 | 2 | 1 | 1 | 0 |
42 | Marconi | Matt | 14 | 7 | 10 | 70.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
23 | Taylor | Prince | 13 | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Echols | Steve | 12 | 6 | 13 | 46.2 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 8 | 0 | 2 | 3 | 1 | 0 |
33 | Graham | Zacarri | 12 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
7 | Sledge | Perry | 7 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
4 | Cordy | Joe | 6 | 3 | 8 | 37.5 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
24 | Shaw | Chepell | 4 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 0 |
Team Totals | 85 | 41 | 70 | 58.6 | 3 | 23 | 13.0 | 0 | 5 | 0.0 | 27 | 5 | 22 | 20 | 2 | 7 | 8 | 9 | 0 |
Sportslook
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
99 | Williams | Charlie | 16 | 8 | 22 | 36.4 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
3 | Zervos | John | 12 | 5 | 31 | 16.1 | 0 | 11 | 0.0 | 2 | 4 | 50.0 | 9 | 2 | 7 | 2 | 0 | 3 | 6 | 2 | 0 |
99 | Allen | Christian | 4 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christy | Scott | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
Team Totals | 32 | 15 | 65 | 23.1 | 0 | 22 | 0.0 | 2 | 10 | 20.0 | 21 | 8 | 13 | 3 | 0 | 6 | 9 | 3 | 0 |