Box Score
Team | Final Score | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 |
Sportslook | 77 | 23 | 17 | 21 | 16 | 0 | 0 |
Run TMC | 61 | 11 | 18 | 17 | 15 | 0 | 0 |
Sportslook
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
2 | Norko | Jeff | 34 | 15 | 19 | 78.9 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 7 | 5 | 2 | 3 | 0 | 2 | 2 | 3 | 0 |
23 | Kokkoros | Dan | 19 | 8 | 14 | 57.1 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 11 | 5 | 6 | 3 | 0 | 2 | 0 | 1 | 0 |
3 | Zervos | John | 11 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 9 | 3 | 6 | 4 | 0 | 1 | 1 | 1 | 0 |
97 | Chacho | Nick | 9 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 6 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 0 |
5 | Christy | Scott | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
99 | Williams | Charlie | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 7 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
83 | Bacarella | Nick | 0 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Team Totals | 77 | 33 | 68 | 48.5 | 5 | 16 | 31.3 | 6 | 10 | 60.0 | 46 | 18 | 28 | 14 | 0 | 6 | 8 | 14 | 0 |
Run TMC
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
30 | Stewart | Reggie | 29 | 11 | 24 | 45.8 | 4 | 13 | 30.8 | 3 | 3 | 100.0 | 10 | 1 | 9 | 4 | 1 | 1 | 2 | 0 | 0 |
1 | Singleton | Eric | 16 | 7 | 12 | 58.3 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
15 | Miller | Howie | 13 | 6 | 16 | 37.5 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
1 | Zocco | Joey | 3 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 |
12 | Feldman | Tyler | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Team Totals | 61 | 25 | 60 | 41.7 | 6 | 35 | 17.1 | 5 | 7 | 71.4 | 22 | 4 | 18 | 8 | 3 | 4 | 5 | 10 | 0 |