Team Final Score Q1 Q2 Q3 Q4 OT1 OT2
Dujes Boys 76 25 10 23 18 0 0
Stampede 40 8 10 10 12 0 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
35 Tartaglia Zach 29 14 14 100.0 0 0 0.0 1 3 33.3 5 3 2 1 0 0 0 0 0
2 Volpe Vincent 12 5 7 71.4 1 3 33.3 1 1 100.0 4 0 4 6 0 4 0 0 0
11 Coutu John 12 4 7 57.1 2 3 66.7 2 2 100.0 9 0 9 7 1 2 2 0 0
2 Harrington Nick 7 3 8 37.5 1 6 16.7 0 0 0.0 3 1 2 0 0 0 0 2 0
9 DiDonato Nick 4 1 4 25.0 0 3 0.0 2 4 50.0 2 1 1 1 0 0 0 0 0
26 Ruggiero Dan 4 2 8 25.0 0 6 0.0 0 0 0.0 1 1 0 0 0 0 0 1 0
15 Patrick Shaine 4 2 10 20.0 0 6 0.0 0 0 0.0 6 1 5 2 0 0 0 1 0
0 Verduchi Anthony 2 1 4 25.0 0 3 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0
3 Thomas PJ 2 1 3 33.3 0 2 0.0 0 0 0.0 4 1 3 0 0 0 1 2 0
Team Totals 76 33 65 50.8 4 32 12.5 6 10 60.0 34 8 26 17 1 6 3 7 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
34 Allen Brad 23 10 18 55.6 3 6 50.0 0 0 0.0 7 1 6 0 0 1 3 2 0
6 Barkley Austin 8 2 15 13.3 1 7 14.3 3 5 60.0 2 0 2 2 0 0 1 1 0
25 Marrapese Justin 4 2 9 22.2 0 1 0.0 0 2 0.0 2 0 2 0 0 0 1 2 0
7 Ricci Nick 3 1 12 8.3 0 4 0.0 1 1 100.0 4 3 1 2 0 0 1 1 0
24 Joseph Theo 2 1 7 14.3 0 4 0.0 0 0 0.0 2 0 2 1 0 0 0 1 0
Team Totals 40 16 61 26.2 4 22 18.2 4 8 50.0 17 4 13 5 0 1 6 7 0