Box Score
Team | Final Score | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 |
Run TMC | 85 | 18 | 22 | 14 | 31 | 0 | 0 |
Scotts Tots | 68 | 15 | 10 | 24 | 19 | 0 | 0 |
Run TMC
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
1 | Zocco | Joey | 18 | 6 | 10 | 60.0 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Hudson | Will | 18 | 7 | 12 | 58.3 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Langston | Dominique | 18 | 7 | 13 | 53.8 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 4 | 0 | 4 | 3 | 0 | 1 | 4 | 2 | 0 |
23 | Slattery | Mike | 13 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 6 | 13 | 46.2 | 11 | 5 | 6 | 0 | 0 | 2 | 1 | 0 | 0 |
0 | Dileonardo | Cody | 8 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Mirmina | Paul | 4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Zocco | Matt | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Blake | Kevin | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Team Totals | 85 | 29 | 58 | 50.0 | 13 | 29 | 44.8 | 14 | 28 | 50.0 | 31 | 9 | 22 | 8 | 1 | 4 | 6 | 3 | 0 |
Scotts Tots
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
23 | Carbone | Joseph | 20 | 7 | 17 | 41.2 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 |
11 | Guillemette | Kyle | 15 | 6 | 12 | 50.0 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 5 | 0 |
30 | Raffone | Noah | 15 | 6 | 17 | 35.3 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 9 | 2 | 7 | 2 | 0 | 0 | 1 | 3 | 0 |
24 | King | Kory | 10 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
13 | Tracy | Colin | 8 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
34 | Raffone | Jacob | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Team Totals | 68 | 27 | 65 | 41.5 | 11 | 25 | 44.0 | 3 | 3 | 100.0 | 22 | 7 | 15 | 7 | 1 | 4 | 4 | 17 | 0 |