Box Score
Flint Tropics
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
12 | Bozzuto | Mike | 19 | 6 | 12 | 50.0 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 6 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 0 |
20 | Japs | Nick | 15 | 5 | 14 | 35.7 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
5 | Migliaro | Dom | 10 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 8 | 12 | 66.7 | 9 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 0 |
23 | Cyr | Matt | 10 | 5 | 5 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 12 | 3 | 9 | 0 | 2 | 1 | 1 | 1 | 0 |
6 | Gianni | TJ | 8 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | Druan | Mike | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Caggiano | Ryan | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
33 | Japs | Tyler | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Team Totals | 68 | 22 | 56 | 39.3 | 8 | 25 | 32.0 | 16 | 25 | 64.0 | 36 | 8 | 28 | 6 | 3 | 2 | 4 | 14 | 0 |
Shocker City
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
23 | Pratt | Davon | 20 | 8 | 23 | 34.8 | 4 | 17 | 23.5 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
6 | Vargas | Tarell | 15 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 4 | 7 | 57.1 | 7 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
1 | Hernandez | Jason | 12 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
0 | Miles | Kintwon | 10 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
11 | Alston | Ty | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
36 | Santorelli | Carmine | 2 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 6 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
5 | Luzietti | Devin | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Team Totals | 62 | 23 | 57 | 40.4 | 10 | 34 | 29.4 | 6 | 15 | 40.0 | 28 | 9 | 19 | 4 | 5 | 4 | 2 | 17 | 0 |