Box Score
Dujes Boys
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
11 | Coutu | John | 25 | 9 | 14 | 64.3 | 2 | 5 | 40.0 | 5 | 6 | 83.3 | 7 | 1 | 6 | 3 | 0 | 3 | 0 | 1 | 0 |
7 | Yarce | Bryan | 17 | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 7 | 11 | 63.6 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 |
35 | Tartaglia | Zach | 13 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
2 | Volpe | Vincent | 7 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 0 | 3 | 3 | 1 | 3 | 2 | 5 | 0 |
34 | Kirshenbaum | Nate | 5 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Patrick | Shaine | 4 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
0 | Verduchi | Anthony | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wulff | Kyle | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals | 71 | 25 | 49 | 51.0 | 6 | 20 | 30.0 | 15 | 25 | 60.0 | 25 | 4 | 21 | 13 | 2 | 9 | 2 | 11 | 0 |
Bogy Kicks
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
23 | Depina | David | 28 | 13 | 19 | 68.4 | 0 | 4 | 0.0 | 2 | 7 | 28.6 | 14 | 4 | 10 | 3 | 1 | 0 | 3 | 4 | 0 |
10 | Evans | Mike | 23 | 9 | 21 | 42.9 | 5 | 15 | 33.3 | 0 | 0 | 0.0 | 12 | 2 | 10 | 3 | 0 | 0 | 2 | 1 | 0 |
27 | Rivard | Derek | 6 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
1 | Boghossian | Matt | 5 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 0 |
34 | Banks | Chase | 2 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
26 | Shannon | Paul | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Team Totals | 64 | 27 | 57 | 47.4 | 8 | 34 | 23.5 | 2 | 7 | 28.6 | 32 | 7 | 25 | 6 | 1 | 1 | 8 | 19 | 0 |