Team Final Score Q1 Q2 Q3 Q4 OT1 OT2
The Firm 64 15 21 11 17 0 0
Renegades 56 12 15 13 16 0 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
95 Martinez Chris 18 9 12 75.0 0 2 0.0 0 4 0.0 8 1 7 0 0 2 0 0 0
8 Moffit Dashawn 14 6 8 75.0 0 2 0.0 2 3 66.7 0 0 0 0 1 1 0 0 0
35 Little Larry 10 4 12 33.3 0 0 0.0 2 4 50.0 6 0 6 2 1 4 3 1 0
12 DesRuisseaux Markey 10 4 8 50.0 0 1 0.0 2 2 100.0 2 1 1 2 1 3 1 1 0
0 Powell Barry 5 2 3 66.7 0 0 0.0 1 2 50.0 1 0 1 2 0 1 0 0 0
14 DesRuisseaux Craig 3 1 2 50.0 1 1 100.0 0 0 0.0 2 0 2 1 0 1 1 0 0
21 Blackwell Rob 2 1 2 50.0 0 0 0.0 0 0 0.0 1 0 1 1 0 1 0 0 0
96 Drish Ty 2 1 3 33.3 0 0 0.0 0 2 0.0 1 0 1 0 0 2 0 5 0
12 Rogers Shawn 0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 1 0 0 0
Team Totals 64 28 51 54.9 1 6 16.7 7 17 41.2 21 2 19 8 4 16 5 7 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
24 Howard Zeek 16 7 11 63.6 0 0 0.0 2 3 66.7 8 3 5 1 0 0 4 3 0
34 Sirpenski Davin 14 6 13 46.2 0 0 0.0 2 3 66.7 5 1 4 1 6 3 1 2 0
2 Russell Tyler 13 5 12 41.7 3 7 42.9 0 0 0.0 3 0 3 5 0 3 1 5 0
0 McAlpine Aaron 9 3 8 37.5 2 7 28.6 1 1 100.0 3 1 2 0 0 1 0 4 0
32 Hattani Joe 4 2 6 33.3 0 1 0.0 0 0 0.0 4 0 4 2 0 0 3 1 0
Team Totals 56 23 50 46.0 5 15 33.3 5 7 71.4 23 5 18 9 6 7 9 15 0