23 | Luis Ramirez
Winter 2024 All-Second Team, Winter 2024 All-Star
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 6 | 44 | 7.3 | 19 | 31 | 61.3 | 5 | 15 | 33.3 | 1 | 3 | 33.3 | 16 | 2.7 | 8 | 1.3 | 8 | 1.3 | 3 | 0.5 | 2 | 0.3 | 3 | 0.5 | 3 | 9 | 0 |
| Winter 2025 | 0 | 10 | 152 | 15.2 | 60 | 101 | 59.4 | 13 | 41 | 31.7 | 19 | 27 | 70.4 | 92 | 9.2 | 20 | 2.0 | 72 | 7.2 | 10 | 1.0 | 12 | 1.2 | 8 | 0.8 | 17 | 13 | 0 |
| Summer 2024 | 0 | 10 | 139 | 13.9 | 60 | 92 | 65.2 | 15 | 29 | 51.7 | 4 | 9 | 44.4 | 73 | 7.3 | 24 | 2.4 | 49 | 4.9 | 6 | 0.6 | 19 | 1.9 | 5 | 0.5 | 12 | 17 | 0 |
| Winter 2024 | 0 | 9 | 171 | 19.0 | 70 | 103 | 68.0 | 15 | 29 | 51.7 | 16 | 26 | 61.5 | 66 | 7.3 | 29 | 3.2 | 37 | 4.1 | 13 | 1.4 | 5 | 0.6 | 4 | 0.4 | 12 | 10 | 0 |
| Career Totals | 0 | 35 | 506 | 14.5 | 209 | 327 | 63.9 | 48 | 114 | 42.1 | 40 | 65 | 61.5 | 247 | 7.1 | 81 | 2.3 | 166 | 4.7 | 32 | 0.9 | 38 | 1.1 | 20 | 0.6 | 44 | 49 | 0 |
