5 | Zehki Burgis
2-Time Champion (Summer 2025, Winter 2026), Summer 24 All-Defensive Team
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 10 | 26 | 2.6 | 11 | 23 | 47.8 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 46 | 4.6 | 21 | 2.1 | 25 | 2.5 | 7 | 0.7 | 16 | 1.6 | 2 | 0.2 | 3 | 9 | 0 |
| Summer 2025 | 0 | 9 | 62 | 6.9 | 27 | 46 | 58.7 | 1 | 8 | 12.5 | 7 | 12 | 58.3 | 50 | 5.6 | 20 | 2.2 | 30 | 3.3 | 9 | 1.0 | 14 | 1.6 | 3 | 0.3 | 8 | 14 | 0 |
| Winter 2025 | 0 | 9 | 79 | 8.8 | 36 | 57 | 63.2 | 1 | 3 | 33.3 | 6 | 13 | 46.2 | 66 | 7.3 | 31 | 3.4 | 35 | 3.9 | 8 | 0.9 | 21 | 2.3 | 6 | 0.7 | 7 | 25 | 0 |
| Summer 2024 | 0 | 10 | 95 | 9.5 | 44 | 64 | 68.8 | 1 | 7 | 14.3 | 6 | 9 | 66.7 | 104 | 10.4 | 36 | 3.6 | 68 | 6.8 | 13 | 1.3 | 17 | 1.7 | 13 | 1.3 | 13 | 28 | 0 |
| Career Totals | 0 | 38 | 262 | 6.9 | 118 | 190 | 62.1 | 4 | 21 | 19.0 | 22 | 37 | 59.5 | 266 | 7.0 | 108 | 2.8 | 158 | 4.2 | 37 | 1.0 | 68 | 1.8 | 24 | 0.6 | 31 | 76 | 0 |
