2 | Kevin Views
Winter 2026 Champion, Winter 2026 Most Improved Player of the Year, Winter 2026 All-Second Team, 2-Time All-Star (Winter 2025, Winter 2026)
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 0 | 9 | 96 | 10.7 | 37 | 72 | 51.4 | 17 | 37 | 45.9 | 5 | 6 | 83.3 | 24 | 2.7 | 8 | 0.9 | 16 | 1.8 | 9 | 1.0 | 1 | 0.1 | 9 | 1.0 | 10 | 12 | 0 |
| Winter 2026 | 0 | 9 | 187 | 20.8 | 68 | 157 | 43.3 | 31 | 88 | 35.2 | 20 | 27 | 74.1 | 47 | 5.2 | 14 | 1.6 | 33 | 3.7 | 20 | 2.2 | 2 | 0.2 | 6 | 0.7 | 17 | 20 | 0 |
| Summer 2025 | 0 | 9 | 131 | 14.6 | 50 | 101 | 49.5 | 13 | 39 | 33.3 | 18 | 26 | 69.2 | 34 | 3.8 | 12 | 1.3 | 22 | 2.4 | 14 | 1.6 | 2 | 0.2 | 7 | 0.8 | 13 | 27 | 0 |
| Winter 2025 | 0 | 10 | 162 | 16.2 | 64 | 106 | 60.4 | 22 | 45 | 48.9 | 12 | 18 | 66.7 | 46 | 4.6 | 6 | 0.6 | 40 | 4.0 | 46 | 4.6 | 5 | 0.5 | 14 | 1.4 | 25 | 37 | 0 |
| Career Totals | 0 | 37 | 576 | 15.6 | 219 | 436 | 50.2 | 83 | 209 | 39.7 | 55 | 77 | 71.4 | 151 | 4.1 | 40 | 1.1 | 111 | 3.0 | 89 | 2.4 | 10 | 0.3 | 36 | 1.0 | 65 | 96 | 0 |
