34 | Aidan Viveiros
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 6 | 52 | 8.7 | 23 | 45 | 51.1 | 4 | 17 | 23.5 | 2 | 7 | 28.6 | 44 | 7.3 | 12 | 2.0 | 32 | 5.3 | 5 | 0.8 | 3 | 0.5 | 1 | 0.2 | 8 | 12 | 0 |
| Summer 2025 | 0 | 10 | 34 | 3.4 | 15 | 29 | 51.7 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 45 | 4.5 | 15 | 1.5 | 30 | 3.0 | 11 | 1.1 | 2 | 0.2 | 1 | 0.1 | 3 | 8 | 0 |
| Winter 2025 | 0 | 6 | 78 | 13.0 | 35 | 62 | 56.5 | 3 | 15 | 20.0 | 5 | 9 | 55.6 | 53 | 8.8 | 13 | 2.2 | 40 | 6.7 | 4 | 0.7 | 4 | 0.7 | 4 | 0.7 | 8 | 15 | 0 |
| Career Totals | 0 | 22 | 164 | 7.5 | 73 | 136 | 53.7 | 9 | 37 | 24.3 | 9 | 20 | 45.0 | 142 | 6.5 | 40 | 1.8 | 102 | 4.6 | 20 | 0.9 | 9 | 0.4 | 6 | 0.3 | 19 | 35 | 0 |
