34 | Aidan Viveiros
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 3 | 18 | 6.0 | 8 | 20 | 40.0 | 2 | 11 | 18.2 | 0 | 3 | 0.0 | 19 | 6.3 | 5 | 1.7 | 14 | 4.7 | 2 | 0.7 | 3 | 1.0 | 1 | 0.3 | 4 | 4 | 0 |
| Summer 2025 | 0 | 10 | 34 | 3.4 | 15 | 29 | 51.7 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 45 | 4.5 | 15 | 1.5 | 30 | 3.0 | 11 | 1.1 | 2 | 0.2 | 1 | 0.1 | 3 | 8 | 0 |
| Winter 2025 | 0 | 6 | 78 | 13.0 | 35 | 62 | 56.5 | 3 | 15 | 20.0 | 5 | 9 | 55.6 | 53 | 8.8 | 13 | 2.2 | 40 | 6.7 | 4 | 0.7 | 4 | 0.7 | 4 | 0.7 | 8 | 15 | 0 |
| Career Totals | 0 | 19 | 130 | 6.8 | 58 | 111 | 52.3 | 7 | 31 | 22.6 | 7 | 16 | 43.8 | 117 | 6.2 | 33 | 1.7 | 84 | 4.4 | 17 | 0.9 | 9 | 0.5 | 6 | 0.3 | 15 | 27 | 0 |
