34 | Aidan Viveiros
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 7 | 63 | 9.0 | 28 | 52 | 53.8 | 4 | 18 | 22.2 | 3 | 8 | 37.5 | 51 | 7.3 | 16 | 2.3 | 35 | 5.0 | 6 | 0.9 | 4 | 0.6 | 1 | 0.1 | 8 | 13 | 0 |
| Summer 2025 | 0 | 10 | 34 | 3.4 | 15 | 29 | 51.7 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 45 | 4.5 | 15 | 1.5 | 30 | 3.0 | 11 | 1.1 | 2 | 0.2 | 1 | 0.1 | 3 | 8 | 0 |
| Winter 2025 | 0 | 6 | 78 | 13.0 | 35 | 62 | 56.5 | 3 | 15 | 20.0 | 5 | 9 | 55.6 | 53 | 8.8 | 13 | 2.2 | 40 | 6.7 | 4 | 0.7 | 4 | 0.7 | 4 | 0.7 | 8 | 15 | 0 |
| Career Totals | 0 | 23 | 175 | 7.6 | 78 | 143 | 54.5 | 9 | 38 | 23.7 | 10 | 21 | 47.6 | 149 | 6.5 | 44 | 1.9 | 105 | 4.6 | 21 | 0.9 | 10 | 0.4 | 6 | 0.3 | 19 | 36 | 0 |
