1 | Steve Simone
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 0 | 10 | 151 | 15.1 | 56 | 126 | 44.4 | 38 | 102 | 37.3 | 1 | 1 | 100.0 | 62 | 6.2 | 14 | 1.4 | 48 | 4.8 | 36 | 3.6 | 5 | 0.5 | 8 | 0.8 | 12 | 15 | 0 |
| Winter 2026 | 0 | 9 | 104 | 11.6 | 36 | 76 | 47.4 | 23 | 58 | 39.7 | 9 | 10 | 90.0 | 49 | 5.4 | 8 | 0.9 | 41 | 4.6 | 12 | 1.3 | 5 | 0.6 | 4 | 0.4 | 14 | 17 | 0 |
| Summer 2025 | 0 | 8 | 112 | 14.0 | 41 | 89 | 46.1 | 28 | 69 | 40.6 | 2 | 2 | 100.0 | 52 | 6.5 | 11 | 1.4 | 41 | 5.1 | 22 | 2.8 | 9 | 1.1 | 5 | 0.6 | 6 | 11 | 0 |
| Career Totals | 0 | 27 | 367 | 13.6 | 133 | 291 | 45.7 | 89 | 229 | 38.9 | 12 | 13 | 92.3 | 163 | 6.0 | 33 | 1.2 | 130 | 4.8 | 70 | 2.6 | 19 | 0.7 | 17 | 0.6 | 32 | 43 | 0 |
