• Schedule
    • Team Schedule
  • Stats
    • Box Scores
    • Player Stats
    • Team Stats
    • League Leaders
    • League Records
    • Hall of Fame
  • Standings
  • Media
    • Highlights
    • Podcasts
  • Rules
    • Signup
  • Store

30 | Reggie Stewart

3-Time Champion (Winter 17, Summer 17, Summer 24), 2-Time Finals MVP (Summer 17, Summer 24), 2000 career point scorer, 3-Time Most Valuable Player (Summer 18, Summer 19, Summer 24), 2-Time Offensive Player of the Year (Winter 19, Summer 24), 10-Time All-Star (Fall 16, Winter 17, Summer 17, Winter 18, Summer 18, Winter 19, Summer 19, Winter 24, Summer 24, Winter 25), 6-Time All-First Team (Summer 18, Winter 19, Summer 19, Winter 24, Summer 24, Winter 25), 2-Time All-Second Team (Fall 16, Winter 17), Summer 18 Week 3 Player of the Week

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Winter 2025 0 11 346 31.5 121 225 53.8 61 144 42.4 43 48 89.6 105 9.5 26 2.4 79 7.2 79 7.2 0 0.0 11 1.0 20 17 0
Summer 2024 0 11 268 24.4 91 185 49.2 48 121 39.7 38 46 82.6 103 9.4 30 2.7 73 6.6 46 4.2 4 0.4 14 1.3 18 12 0
Winter 2024 0 7 140 20.0 55 124 44.4 19 71 26.8 11 12 91.7 54 7.7 10 1.4 44 6.3 35 5.0 3 0.4 11 1.6 18 8 0
Summer 2019 8 9 206 22.9 82 179 45.8 28 89 31.5 14 22 63.6 71 7.9 11 1.2 60 6.7 52 5.8 4 0.4 16 1.8 25 6 0
Winter 2019 8 8 262 32.8 93 207 44.9 36 106 34.0 40 47 85.1 101 12.6 24 3.0 77 9.6 50 6.3 5 0.6 14 1.8 25 7 0
Summer 2018 7 11 287 26.1 111 217 51.2 45 109 41.3 20 30 66.7 90 8.2 26 2.4 64 5.8 69 6.3 5 0.5 14 1.3 30 11 0
Winter 2018 8 10 196 19.6 73 147 49.7 27 72 37.5 23 37 62.2 86 8.6 23 2.3 63 6.3 37 3.7 5 0.5 19 1.9 23 12 0
Summer 2017 9 12 189 15.8 76 131 58.0 16 52 30.8 21 27 77.8 72 6.0 22 1.8 50 4.2 44 3.7 4 0.3 24 2.0 10 6 0
Winter 2017 5 13 251 19.3 98 171 57.3 25 65 38.5 30 35 85.7 88 6.8 33 2.5 55 4.2 26 2.0 4 0.3 17 1.3 28 20 0
Fall 2016 6 8 227 28.4 88 161 54.7 18 56 32.1 33 44 75.0 81 10.1 29 3.6 52 6.5 33 4.1 7 0.9 14 1.8 14 15 0
Career Totals 51 100 2372 23.7 888 1747 50.8 323 885 36.5 273 348 78.4 851 8.5 234 2.3 617 6.2 471 4.7 41 0.4 154 1.5 211 114 0

Designed by Elegant Themes | Powered by WordPress