• Schedule
    • Team Schedule
  • Stats
    • Box Scores
    • Player Stats
    • Team Stats
    • League Leaders
    • League Records
    • Hall of Fame
  • Standings
  • Media
    • Highlights
    • Podcasts
  • Rules
    • Signup
  • Store

23 | Cody Crawford

9-Time Champ (Fall 17, Winter 18, Summer 18, Winter 19, Summer 21, Summer 22, Summer 23, Winter 24, Winter 25), Winter 19 Most Valuable Player, 2-Time Offensive Player of the Year (Winter 18, Summer 18), 2-Time 5th Man of the Year (Fall 17, Summer 24), 3-Time All-First Team (Winter 18, Summer 18, Winter 19), 2-Time All-Second Team (Summer 19, Summer 22), Fall 17 All-Star Game MVP, 8-Time All-Star (Fall 17, Winter 18, Summer 18, Winter 19, Summer 19, Summer 22, Summer 23, Winter 25), Winter 18 All-Star Captain, 10-Time Player of the Week (Fall 17 Week 3, Winter 18 Week 8, Summer 18 Week 1 & Week 7, Winter 19 Week 6 & Week 9, Summer 19 Week 3, Summer 21 Week 1, Summer 21 Week 4, Summer 23 Week 4)

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Winter 2025 0 11 178 16.2 73 168 43.5 15 68 22.1 17 29 58.6 106 9.6 28 2.5 78 7.1 58 5.3 3 0.3 10 0.9 14 26 0
Summer 2024 0 8 126 15.8 54 86 62.8 11 33 33.3 7 8 87.5 53 6.6 11 1.4 42 5.3 32 4.0 1 0.1 11 1.4 17 14 0
Winter 2024 0 10 117 11.7 49 105 46.7 14 54 25.9 5 6 83.3 51 5.1 13 1.3 38 3.8 23 2.3 2 0.2 9 0.9 4 12 0
Summer 2023 8 10 160 16.0 62 133 46.6 23 75 30.7 13 19 68.4 66 6.6 9 0.9 57 5.7 44 4.4 4 0.4 6 0.6 12 10 0
Summer 2022 8 10 167 16.7 64 138 46.4 32 89 36.0 7 11 63.6 58 5.8 6 0.6 52 5.2 34 3.4 7 0.7 3 0.3 12 17 0
Summer 2021 6 9 80 8.9 30 84 35.7 16 62 25.8 4 8 50.0 54 6.0 10 1.1 44 4.9 22 2.4 2 0.2 6 0.7 6 5 0
Summer 2019 9 10 178 17.8 65 141 46.1 40 107 37.4 8 12 66.7 57 5.7 14 1.4 43 4.3 29 2.9 4 0.4 7 0.7 9 19 0
Winter 2019 8 9 231 25.7 81 171 47.4 51 123 41.5 18 25 72.0 76 8.4 23 2.6 53 5.9 35 3.9 0 0.0 6 0.7 5 11 0
Summer 2018 11 12 344 28.7 128 265 48.3 65 173 37.6 23 36 63.9 68 5.7 20 1.7 48 4.0 40 3.3 1 0.1 11 0.9 16 18 0
Winter 2018 10 11 330 30.0 125 246 50.8 62 155 40.0 18 30 60.0 67 6.1 16 1.5 51 4.6 40 3.6 6 0.5 18 1.6 8 14 0
Fall 2017 4 8 154 19.3 60 133 45.1 30 79 38.0 4 15 26.7 61 7.6 24 3.0 37 4.6 72 9.0 2 0.3 16 2.0 11 8 0
Career Totals 64 108 2065 19.1 791 1670 47.4 359 1018 35.3 124 199 62.3 717 6.6 174 1.6 543 5.0 429 4.0 32 0.3 103 1.0 114 154 0

Designed by Elegant Themes | Powered by WordPress