• Schedule
    • Team Schedule
  • Stats
    • Box Scores
    • Player Stats
    • Team Stats
    • League Leaders
    • League Records
    • Hall of Fame
  • Standings
  • Media
    • Highlights
    • Podcasts
  • Rules
    • Signup
  • Store

0 | Victor Kashouh Jr

8-TIme Champ (Fall 17, Winter 18, Summer 18, Winter 19, Summer 21, Summer 22, Summer 23, Winter 25), Winter 19 Defensive Player of the Year, Summer 18 Slam Dunk Contest Champion, Winter 19 All-First Team, 2-Time All-Second Team (Fall 17, Winter 18), 4-Time All-Defensive Team (Fall 17, Winter 18, Winter 19, Summer 19), 3-Time All-Star (Fall 17, Winter 18, Winter 19), 3-Time Player of the Week (Fall 17 Week 4, Winter 18 Week 3, Winter 19 Week 7)

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Winter 2025 0 7 108 15.4 43 79 54.4 13 40 32.5 9 15 60.0 60 8.6 15 2.1 45 6.4 30 4.3 8 1.1 17 2.4 9 19 0
Summer 2024 0 3 17 5.7 8 13 61.5 1 3 33.3 0 2 0.0 15 5.0 7 2.3 8 2.7 5 1.7 0 0.0 1 0.3 4 6 0
Summer 2023 0 2 12 6.0 6 10 60.0 0 3 0.0 0 0 0.0 10 5.0 1 0.5 9 4.5 10 5.0 3 1.5 3 1.5 2 2 0
Summer 2022 4 6 30 5.0 14 21 66.7 0 1 0.0 2 2 100.0 19 3.2 3 0.5 16 2.7 19 3.2 1 0.2 4 0.7 7 16 0
Summer 2021 3 8 70 8.8 32 51 62.7 1 4 25.0 5 9 55.6 53 6.6 17 2.1 36 4.5 31 3.9 5 0.6 9 1.1 8 16 0
Summer 2019 5 9 102 11.3 41 70 58.6 11 26 42.3 9 23 39.1 59 6.6 14 1.6 45 5.0 29 3.2 13 1.4 12 1.3 6 25 0
Winter 2019 6 11 182 16.5 76 137 55.5 20 64 31.3 10 14 71.4 84 7.6 19 1.7 65 5.9 72 6.5 9 0.8 31 2.8 13 9 0
Summer 2018 5 8 94 11.8 41 79 51.9 4 23 17.4 8 17 47.1 44 5.5 13 1.6 31 3.9 34 4.3 9 1.1 17 2.1 7 16 0
Winter 2018 11 11 220 20.0 98 155 63.2 10 34 29.4 14 25 56.0 101 9.2 16 1.5 85 7.7 57 5.2 21 1.9 24 2.2 20 15 0
Fall 2017 7 9 185 20.6 82 133 61.7 16 37 43.2 5 8 62.5 51 5.7 15 1.7 36 4.0 41 4.6 6 0.7 33 3.7 14 12 0
Career Totals 41 74 1020 13.8 441 748 59.0 76 235 32.3 62 115 53.9 496 6.7 120 1.6 376 5.1 328 4.4 75 1.0 151 2.0 90 136 0

Designed by Elegant Themes | Powered by WordPress