• Schedule
    • Team Schedule
  • Stats
    • Box Scores
    • Player Stats
    • Team Stats
    • League Leaders
    • League Records
    • Hall of Fame
  • Standings
  • Media
    • Highlights
    • Podcasts
  • Rules
    • Signup
  • Store

11 | Ty Alston

2-Time Champion (Winter 17, Summer 17), Summer 16 All-Star

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Summer 2019 1 8 42 5.3 16 41 39.0 10 28 35.7 0 0 0.0 15 1.9 3 0.4 12 1.5 2 0.3 0 0.0 3 0.4 4 9 0
Winter 2018 3 10 61 6.1 24 59 40.7 9 36 25.0 4 4 100.0 34 3.4 6 0.6 28 2.8 12 1.2 1 0.1 7 0.7 11 19 0
Summer 2017 5 13 85 6.5 35 72 48.6 8 31 25.8 7 10 70.0 48 3.7 9 0.7 39 3.0 20 1.5 1 0.1 9 0.7 14 18 0
Winter 2017 10 13 74 5.7 30 72 41.7 7 33 21.2 7 16 43.8 63 4.8 22 1.7 41 3.2 9 0.7 10 0.8 10 0.8 7 28 0
Fall 2016 12 12 168 14.0 73 166 44.0 17 63 27.0 5 10 50.0 78 6.5 19 1.6 59 4.9 24 2.0 4 0.3 12 1.0 18 32 0
Summer 2016 10 11 135 12.3 53 165 32.1 19 70 27.1 10 15 66.7 90 8.2 32 2.9 58 5.3 37 3.4 14 1.3 25 2.3 31 24 0
Career Totals 41 67 565 8.4 231 575 40.2 70 261 26.8 33 55 60.0 328 4.9 91 1.4 237 3.5 104 1.6 30 0.4 66 1.0 85 130 0

Designed by Elegant Themes | Powered by WordPress