• Schedule
    • Team Schedule
  • Stats
    • Box Scores
    • Player Stats
    • Team Stats
    • League Leaders
    • League Records
    • Hall of Fame
  • Standings
  • Media
    • Highlights
    • Podcasts
  • Rules
    • Signup
  • Store

8 | Jeff Winchell

3-Time Defensive Player of the Year (Summer 22, Summer 23, Summer 24), Summer 22 All-Second Team, 5-Time All-Defensive Team (Summer 19, Summer 21, Summer 22, Summer 23, Summer 24), 2-Time All-Star (Summer 19, Summer 22)

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Summer 2024 0 6 56 9.3 25 44 56.8 3 12 25.0 3 10 30.0 56 9.3 14 2.3 42 7.0 17 2.8 21 3.5 7 1.2 11 15 0
Summer 2023 8 9 107 11.9 47 84 56.0 7 18 38.9 6 14 42.9 75 8.3 24 2.7 51 5.7 23 2.6 21 2.3 9 1.0 9 15 0
Summer 2022 9 9 148 16.4 65 113 57.5 3 16 18.8 15 32 46.9 111 12.3 17 1.9 94 10.4 25 2.8 20 2.2 10 1.1 7 24 0
Summer 2021 8 9 94 10.4 41 85 48.2 3 22 13.6 9 21 42.9 91 10.1 19 2.1 72 8.0 8 0.9 10 1.1 5 0.6 9 12 0
Summer 2019 10 10 151 15.1 66 119 55.5 3 24 12.5 16 29 55.2 80 8.0 17 1.7 63 6.3 23 2.3 17 1.7 8 0.8 8 16 0
Career Totals 35 43 556 12.9 244 445 54.8 19 92 20.7 49 106 46.2 413 9.6 91 2.1 322 7.5 96 2.2 89 2.1 39 0.9 44 82 0

Designed by Elegant Themes | Powered by WordPress