10 | Tahj Eddington
Summer 22 All-Star
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 4 | 109 | 27.3 | 42 | 70 | 60.0 | 9 | 22 | 40.9 | 16 | 25 | 64.0 | 38 | 9.5 | 7 | 1.8 | 31 | 7.8 | 7 | 1.8 | 0 | 0.0 | 5 | 1.3 | 9 | 13 | 0 |
| Summer 2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2023 | 1 | 5 | 57 | 11.4 | 22 | 49 | 44.9 | 7 | 22 | 31.8 | 6 | 13 | 46.2 | 24 | 4.8 | 5 | 1.0 | 19 | 3.8 | 20 | 4.0 | 0 | 0.0 | 5 | 1.0 | 10 | 9 | 0 |
| Summer 2022 | 8 | 9 | 214 | 23.8 | 89 | 194 | 45.9 | 16 | 60 | 26.7 | 20 | 37 | 54.1 | 54 | 6.0 | 9 | 1.0 | 45 | 5.0 | 44 | 4.9 | 4 | 0.4 | 12 | 1.3 | 32 | 20 | 0 |
| Career Totals | 9 | 18 | 380 | 21.1 | 153 | 313 | 48.9 | 32 | 104 | 30.8 | 42 | 75 | 56.0 | 116 | 6.4 | 21 | 1.2 | 95 | 5.3 | 71 | 3.9 | 4 | 0.2 | 22 | 1.2 | 51 | 42 | 0 |
