50 | Nick Lemoine
Summer 2025 Most Valuable Player, 2-Time All-First Team (Winter 25, Summer 25), 2-Time All-Second Team (Summer 23, Summer 24), 4-Time All-Star (Summer 23, Summer 24, Winter 25, Summer 25), Summer 25 All-Star Game MVP, Summer 23 All-Rookie Team
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 5 | 79 | 15.8 | 32 | 62 | 51.6 | 11 | 27 | 40.7 | 4 | 12 | 33.3 | 40 | 8.0 | 9 | 1.8 | 31 | 6.2 | 18 | 3.6 | 8 | 1.6 | 2 | 0.4 | 13 | 10 | 0 |
| Summer 2025 | 0 | 10 | 276 | 27.6 | 115 | 186 | 61.8 | 32 | 64 | 50.0 | 14 | 18 | 77.8 | 83 | 8.3 | 24 | 2.4 | 59 | 5.9 | 31 | 3.1 | 13 | 1.3 | 11 | 1.1 | 21 | 21 | 0 |
| Winter 2025 | 0 | 9 | 198 | 22.0 | 75 | 153 | 49.0 | 18 | 61 | 29.5 | 30 | 40 | 75.0 | 83 | 9.2 | 23 | 2.6 | 60 | 6.7 | 20 | 2.2 | 3 | 0.3 | 7 | 0.8 | 18 | 23 | 0 |
| Summer 2024 | 0 | 10 | 228 | 22.8 | 96 | 173 | 55.5 | 27 | 71 | 38.0 | 9 | 14 | 64.3 | 93 | 9.3 | 30 | 3.0 | 63 | 6.3 | 32 | 3.2 | 7 | 0.7 | 8 | 0.8 | 28 | 32 | 0 |
| Summer 2023 | 9 | 9 | 176 | 19.6 | 71 | 161 | 44.1 | 19 | 58 | 32.8 | 15 | 23 | 65.2 | 84 | 9.3 | 18 | 2.0 | 66 | 7.3 | 13 | 1.4 | 1 | 0.1 | 8 | 0.9 | 21 | 23 | 0 |
| Career Totals | 9 | 43 | 957 | 22.3 | 389 | 735 | 52.9 | 107 | 281 | 38.1 | 72 | 107 | 67.3 | 383 | 8.9 | 104 | 2.4 | 279 | 6.5 | 114 | 2.7 | 32 | 0.7 | 36 | 0.8 | 101 | 109 | 0 |
