50 | Nick Lemoine
Halfway Crooks - Fifth All-Star Appearance
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 1 | 19 | 19.0 | 8 | 16 | 50.0 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 10 | 10.0 | 2 | 2.0 | 8 | 8.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 0 |
| Summer 2025 | 0 | 1 | 41 | 41.0 | 19 | 22 | 86.4 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 13 | 13.0 | 2 | 2.0 | 11 | 11.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 2 | 3 | 0 |
| Winter 2025 | 0 | 1 | 35 | 35.0 | 14 | 18 | 77.8 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 8 | 8.0 | 2 | 2.0 | 6 | 6.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 4 | 0 |
| Summer 2024 | 0 | 1 | 8 | 8.0 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 5 | 5.0 | 1 | 1.0 | 4 | 4.0 | 2 | 2.0 | 0 | 0.0 | 1 | 1.0 | 2 | 1 | 0 |
| Career Totals | 0 | 4 | 103 | 25.8 | 44 | 63 | 69.8 | 13 | 27 | 48.1 | 2 | 4 | 50.0 | 36 | 9.0 | 7 | 1.8 | 29 | 7.3 | 10 | 2.5 | 1 | 0.3 | 1 | 0.3 | 7 | 8 | 0 |
