23 | Luis Ramirez
Winter 2024 All-Second Team, Winter 2024 All-Star
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 2 | 18 | 9.0 | 9 | 13 | 69.2 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 10 | 5.0 | 4 | 2.0 | 6 | 3.0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 3 | 2 | 0 |
| Winter 2025 | 0 | 10 | 152 | 15.2 | 60 | 101 | 59.4 | 13 | 41 | 31.7 | 19 | 27 | 70.4 | 92 | 9.2 | 20 | 2.0 | 72 | 7.2 | 10 | 1.0 | 12 | 1.2 | 8 | 0.8 | 17 | 13 | 0 |
| Summer 2024 | 0 | 10 | 139 | 13.9 | 60 | 92 | 65.2 | 15 | 29 | 51.7 | 4 | 9 | 44.4 | 73 | 7.3 | 24 | 2.4 | 49 | 4.9 | 6 | 0.6 | 19 | 1.9 | 5 | 0.5 | 12 | 17 | 0 |
| Winter 2024 | 0 | 9 | 171 | 19.0 | 70 | 103 | 68.0 | 15 | 29 | 51.7 | 16 | 26 | 61.5 | 66 | 7.3 | 29 | 3.2 | 37 | 4.1 | 13 | 1.4 | 5 | 0.6 | 4 | 0.4 | 12 | 10 | 0 |
| Career Totals | 0 | 31 | 480 | 15.5 | 199 | 309 | 64.4 | 43 | 102 | 42.2 | 39 | 62 | 62.9 | 241 | 7.8 | 77 | 2.5 | 164 | 5.3 | 30 | 1.0 | 37 | 1.2 | 18 | 0.6 | 44 | 42 | 0 |
