5 | Zehki Burgis
Summer 2025 Champion, Summer 24 All-Defensive Team
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 2 | 6 | 3.0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 17 | 8.5 | 7 | 3.5 | 10 | 5.0 | 4 | 2.0 | 4 | 2.0 | 1 | 0.5 | 0 | 4 | 0 |
| Summer 2025 | 0 | 9 | 62 | 6.9 | 27 | 46 | 58.7 | 1 | 8 | 12.5 | 7 | 12 | 58.3 | 50 | 5.6 | 20 | 2.2 | 30 | 3.3 | 9 | 1.0 | 14 | 1.6 | 3 | 0.3 | 8 | 14 | 0 |
| Winter 2025 | 0 | 9 | 79 | 8.8 | 36 | 57 | 63.2 | 1 | 3 | 33.3 | 6 | 13 | 46.2 | 66 | 7.3 | 31 | 3.4 | 35 | 3.9 | 8 | 0.9 | 21 | 2.3 | 6 | 0.7 | 7 | 25 | 0 |
| Summer 2024 | 0 | 10 | 95 | 9.5 | 44 | 64 | 68.8 | 1 | 7 | 14.3 | 6 | 9 | 66.7 | 104 | 10.4 | 36 | 3.6 | 68 | 6.8 | 13 | 1.3 | 17 | 1.7 | 13 | 1.3 | 13 | 28 | 0 |
| Career Totals | 0 | 30 | 242 | 8.1 | 110 | 174 | 63.2 | 3 | 19 | 15.8 | 19 | 34 | 55.9 | 237 | 7.9 | 94 | 3.1 | 143 | 4.8 | 34 | 1.1 | 56 | 1.9 | 23 | 0.8 | 28 | 71 | 0 |
