5 | Zehki Burgis
Summer 2025 Champion, Summer 24 All-Defensive Team
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 7 | 14 | 2.0 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 31 | 4.4 | 12 | 1.7 | 19 | 2.7 | 5 | 0.7 | 15 | 2.1 | 1 | 0.1 | 2 | 6 | 0 |
| Summer 2025 | 0 | 9 | 62 | 6.9 | 27 | 46 | 58.7 | 1 | 8 | 12.5 | 7 | 12 | 58.3 | 50 | 5.6 | 20 | 2.2 | 30 | 3.3 | 9 | 1.0 | 14 | 1.6 | 3 | 0.3 | 8 | 14 | 0 |
| Winter 2025 | 0 | 9 | 79 | 8.8 | 36 | 57 | 63.2 | 1 | 3 | 33.3 | 6 | 13 | 46.2 | 66 | 7.3 | 31 | 3.4 | 35 | 3.9 | 8 | 0.9 | 21 | 2.3 | 6 | 0.7 | 7 | 25 | 0 |
| Summer 2024 | 0 | 10 | 95 | 9.5 | 44 | 64 | 68.8 | 1 | 7 | 14.3 | 6 | 9 | 66.7 | 104 | 10.4 | 36 | 3.6 | 68 | 6.8 | 13 | 1.3 | 17 | 1.7 | 13 | 1.3 | 13 | 28 | 0 |
| Career Totals | 0 | 35 | 250 | 7.1 | 114 | 181 | 63.0 | 3 | 19 | 15.8 | 19 | 34 | 55.9 | 251 | 7.2 | 99 | 2.8 | 152 | 4.3 | 35 | 1.0 | 67 | 1.9 | 23 | 0.7 | 30 | 73 | 0 |
