24 | Almar Sabbat
Winter 2025 Champion, Winter 2025 Finals MVP, Winter 2026 Most Valuable Player, Winter 2025 Most Improved Player of the Year, 2-Time All-Second Team (Winter 25, Summer 25), Summer 2025 All-Defensive Team, 3-Time All-Star (Winter 25, Summer 25, Winter 26)
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 10 | 243 | 24.3 | 90 | 137 | 65.7 | 16 | 36 | 44.4 | 47 | 60 | 78.3 | 56 | 5.6 | 21 | 2.1 | 35 | 3.5 | 40 | 4.0 | 7 | 0.7 | 6 | 0.6 | 10 | 25 | 0 |
| Summer 2025 | 0 | 9 | 209 | 23.2 | 78 | 114 | 68.4 | 14 | 21 | 66.7 | 39 | 53 | 73.6 | 90 | 10.0 | 23 | 2.6 | 67 | 7.4 | 24 | 2.7 | 13 | 1.4 | 9 | 1.0 | 21 | 22 | 0 |
| Winter 2025 | 0 | 11 | 265 | 24.1 | 105 | 173 | 60.7 | 11 | 31 | 35.5 | 44 | 52 | 84.6 | 64 | 5.8 | 20 | 1.8 | 44 | 4.0 | 27 | 2.5 | 13 | 1.2 | 8 | 0.7 | 23 | 28 | 0 |
| Summer 2024 | 0 | 8 | 71 | 8.9 | 26 | 54 | 48.1 | 4 | 14 | 28.6 | 15 | 19 | 78.9 | 33 | 4.1 | 9 | 1.1 | 24 | 3.0 | 6 | 0.8 | 8 | 1.0 | 4 | 0.5 | 7 | 20 | 0 |
| Career Totals | 0 | 38 | 788 | 20.7 | 299 | 478 | 62.6 | 45 | 102 | 44.1 | 145 | 184 | 78.8 | 243 | 6.4 | 73 | 1.9 | 170 | 4.5 | 97 | 2.6 | 41 | 1.1 | 27 | 0.7 | 61 | 95 | 0 |
