• Schedule
    • Team Schedule
  • Stats
    • Box Scores
    • Player Stats
    • Team Stats
    • League Leaders
    • League Records
    • Hall of Fame
  • Standings
  • Media
    • Highlights
    • Podcasts
  • Rules
    • Signup
  • Store

0 | Cody Dileonardo

Summer 2024 Champion, 2-Time All-Star (Summer 16, Winter 18), All-Defensive Team (Summer 16)

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Winter 2025 0 9 68 7.6 28 40 70.0 5 8 62.5 7 13 53.8 24 2.7 9 1.0 15 1.7 9 1.0 5 0.6 8 0.9 4 13 0
Summer 2024 0 6 21 3.5 8 18 44.4 2 9 22.2 3 7 42.9 20 3.3 6 1.0 14 2.3 4 0.7 3 0.5 4 0.7 4 13 0
Winter 2024 1 4 27 6.8 12 17 70.6 0 2 0.0 3 5 60.0 19 4.8 12 3.0 7 1.8 3 0.8 3 0.8 0 0.0 2 4 0
Summer 2019 1 11 98 8.9 43 75 57.3 1 7 14.3 11 28 39.3 36 3.3 15 1.4 21 1.9 13 1.2 13 1.2 13 1.2 11 14 0
Winter 2019 3 11 127 11.5 58 100 58.0 5 16 31.3 6 13 46.2 60 5.5 27 2.5 33 3.0 16 1.5 6 0.5 11 1.0 19 30 0
Summer 2018 0 12 68 5.7 29 55 52.7 0 5 0.0 10 21 47.6 29 2.4 13 1.1 16 1.3 15 1.3 3 0.3 11 0.9 5 18 0
Winter 2018 10 10 172 17.2 76 138 55.1 4 25 16.0 16 41 39.0 69 6.9 23 2.3 46 4.6 25 2.5 12 1.2 27 2.7 22 20 0
Summer 2017 7 10 85 8.5 35 77 45.5 2 16 12.5 13 20 65.0 49 4.9 16 1.6 33 3.3 15 1.5 11 1.1 9 0.9 6 28 0
Winter 2017 8 10 113 11.3 45 77 58.4 3 15 20.0 20 34 58.8 62 6.2 17 1.7 45 4.5 11 1.1 11 1.1 17 1.7 9 23 0
Fall 2016 8 9 105 11.7 45 88 51.1 2 20 10.0 13 34 38.2 47 5.2 19 2.1 28 3.1 9 1.0 15 1.7 9 1.0 12 17 0
Summer 2016 8 11 147 13.4 65 119 54.6 3 26 11.5 14 32 43.8 72 6.5 22 2.0 50 4.5 15 1.4 15 1.4 17 1.5 14 23 0
Career Totals 46 103 1031 10.0 444 804 55.2 27 149 18.1 116 248 46.8 487 4.7 179 1.7 308 3.0 135 1.3 97 0.9 126 1.2 108 203 0

Designed by Elegant Themes | Powered by WordPress