34 | Aidan Viveiros
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 4 | 40 | 10.0 | 18 | 36 | 50.0 | 2 | 14 | 14.3 | 2 | 5 | 40.0 | 30 | 7.5 | 8 | 2.0 | 22 | 5.5 | 3 | 0.8 | 3 | 0.8 | 1 | 0.3 | 5 | 6 | 0 |
| Summer 2025 | 0 | 10 | 34 | 3.4 | 15 | 29 | 51.7 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 45 | 4.5 | 15 | 1.5 | 30 | 3.0 | 11 | 1.1 | 2 | 0.2 | 1 | 0.1 | 3 | 8 | 0 |
| Winter 2025 | 0 | 6 | 78 | 13.0 | 35 | 62 | 56.5 | 3 | 15 | 20.0 | 5 | 9 | 55.6 | 53 | 8.8 | 13 | 2.2 | 40 | 6.7 | 4 | 0.7 | 4 | 0.7 | 4 | 0.7 | 8 | 15 | 0 |
| Career Totals | 0 | 20 | 152 | 7.6 | 68 | 127 | 53.5 | 7 | 34 | 20.6 | 9 | 18 | 50.0 | 128 | 6.4 | 36 | 1.8 | 92 | 4.6 | 18 | 0.9 | 9 | 0.5 | 6 | 0.3 | 16 | 29 | 0 |
