• Schedule
    • Team Schedule
  • Stats
    • Box Scores
    • Player Stats
    • Team Stats
    • League Leaders
    • League Records
    • Hall of Fame
  • Standings
  • Media
    • Highlights
    • Podcasts
  • Rules
    • Signup
  • Store

4 | Jared Hanson

Summer 18 Most Improved Player of the Year, 6-Time All-Star (Fall 17, Winter 18, Summer 18, Winter 19, Summer 22, Winter 25), 3-Time All-Second Team (Fall 17, Winter 18 ,Summer 18), 5-Time Three-Point Contest Champion (Summer 18, Winter 19, Summer 22, Summer 23, Winter 24)

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Winter 2025 0 8 106 13.3 33 66 50.0 16 37 43.2 24 29 82.8 28 3.5 7 0.9 21 2.6 29 3.6 0 0.0 6 0.8 7 14 0
Summer 2024 0 9 173 19.2 55 100 55.0 19 39 48.7 44 54 81.5 60 6.7 14 1.6 46 5.1 42 4.7 3 0.3 9 1.0 9 20 0
Winter 2024 0 9 64 7.1 27 41 65.9 6 12 50.0 4 4 100.0 14 1.6 3 0.3 11 1.2 11 1.2 0 0.0 2 0.2 3 14 0
Summer 2023 10 11 91 8.3 35 74 47.3 11 38 28.9 10 17 58.8 40 3.6 10 0.9 30 2.7 35 3.2 1 0.1 7 0.6 13 20 0
Summer 2022 8 9 164 18.2 52 112 46.4 27 59 45.8 33 44 75.0 34 3.8 7 0.8 27 3.0 50 5.6 1 0.1 10 1.1 3 25 0
Summer 2021 8 9 108 12.0 41 83 49.4 13 39 33.3 13 17 76.5 42 4.7 7 0.8 35 3.9 30 3.3 0 0.0 3 0.3 8 21 0
Summer 2019 6 7 109 15.6 40 93 43.0 21 55 38.2 8 11 72.7 47 6.7 7 1.0 40 5.7 27 3.9 0 0.0 7 1.0 6 10 0
Winter 2019 11 11 153 13.9 54 105 51.4 16 46 34.8 29 32 90.6 39 3.5 7 0.6 32 2.9 34 3.1 1 0.1 10 0.9 10 14 0
Summer 2018 10 10 165 16.5 55 106 51.9 16 42 38.1 39 52 75.0 41 4.1 3 0.3 38 3.8 38 3.8 2 0.2 15 1.5 17 22 0
Winter 2018 10 10 152 15.2 52 124 41.9 15 49 30.6 33 37 89.2 36 3.6 9 0.9 27 2.7 34 3.4 1 0.1 16 1.6 11 15 0
Fall 2017 10 10 191 19.1 70 153 45.8 19 58 32.8 32 44 72.7 61 6.1 11 1.1 50 5.0 36 3.6 1 0.1 20 2.0 16 16 0
Career Totals 73 103 1476 14.3 514 1057 48.6 179 474 37.8 269 341 78.9 442 4.3 85 0.8 357 3.5 366 3.6 10 0.1 105 1.0 103 191 0

Designed by Elegant Themes | Powered by WordPress