• Schedule
    • Team Schedule
  • Stats
    • Box Scores
    • Player Stats
    • Team Stats
    • League Leaders
    • League Records
    • Hall of Fame
  • Standings
  • Media
    • Highlights
    • Podcasts
  • Rules
    • Signup
  • Store

15 | Will Hudson

Summer 2024 Champion, 5-Time All-Star (Summer 16, Winter 17, Summer 17, Summer 18, Summer 24), Summer 16 All-First Team, Winter 17 All-Second Team, 2-Time Player of the Week (Summer 16 Week 8, Summer 18 Week 2)

Season GS GP PTS PPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB REBPG OREB OREBPG DREB DREBPG AST APG BLK BLKPG STL STLPG TOV PF TF
Winter 2025 0 10 141 14.1 50 96 52.1 26 65 40.0 15 19 78.9 33 3.3 12 1.2 21 2.1 10 1.0 3 0.3 1 0.1 3 17 0
Summer 2024 0 8 111 13.9 36 68 52.9 25 47 53.2 14 22 63.6 35 4.4 6 0.8 29 3.6 2 0.3 3 0.4 2 0.3 5 22 0
Winter 2024 0 2 23 11.5 9 19 47.4 2 6 33.3 3 3 100.0 11 5.5 9 4.5 2 1.0 0 0.0 1 0.5 0 0.0 0 3 0
Summer 2019 2 10 106 10.6 41 78 52.6 17 39 43.6 7 16 43.8 27 2.7 13 1.3 14 1.4 3 0.3 2 0.2 2 0.2 5 19 0
Summer 2018 11 12 198 16.5 69 139 49.6 39 88 44.3 21 36 58.3 78 6.5 29 2.4 49 4.1 15 1.3 6 0.5 4 0.3 9 27 0
Winter 2018 1 10 43 4.3 16 35 45.7 3 12 25.0 8 14 57.1 35 3.5 11 1.1 24 2.4 6 0.6 2 0.2 5 0.5 3 13 0
Summer 2017 11 11 190 17.3 62 113 54.9 16 46 34.8 50 66 75.8 95 8.6 38 3.5 57 5.2 7 0.6 8 0.7 3 0.3 7 24 0
Winter 2017 12 12 279 23.3 104 188 55.3 16 53 30.2 55 77 71.4 116 9.7 49 4.1 67 5.6 6 0.5 13 1.1 9 0.8 18 29 0
Fall 2016 9 11 181 16.5 70 141 49.6 15 61 24.6 26 40 65.0 90 8.2 37 3.4 53 4.8 10 0.9 3 0.3 7 0.6 8 18 0
Summer 2016 11 11 257 23.4 98 205 47.8 27 89 30.3 34 50 68.0 126 11.5 70 6.4 56 5.1 17 1.5 11 1.0 10 0.9 5 19 0
Career Totals 57 97 1529 15.8 555 1082 51.3 186 506 36.8 233 343 67.9 646 6.7 274 2.8 372 3.8 76 0.8 52 0.5 43 0.4 63 191 0

Designed by Elegant Themes | Powered by WordPress