10 | Tahj Eddington
Summer 22 All-Star
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 3 | 67 | 22.3 | 26 | 44 | 59.1 | 7 | 14 | 50.0 | 8 | 12 | 66.7 | 33 | 11.0 | 6 | 2.0 | 27 | 9.0 | 6 | 2.0 | 0 | 0.0 | 3 | 1.0 | 7 | 10 | 0 |
| Summer 2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2023 | 1 | 5 | 57 | 11.4 | 22 | 49 | 44.9 | 7 | 22 | 31.8 | 6 | 13 | 46.2 | 24 | 4.8 | 5 | 1.0 | 19 | 3.8 | 20 | 4.0 | 0 | 0.0 | 5 | 1.0 | 10 | 9 | 0 |
| Summer 2022 | 8 | 9 | 214 | 23.8 | 89 | 194 | 45.9 | 16 | 60 | 26.7 | 20 | 37 | 54.1 | 54 | 6.0 | 9 | 1.0 | 45 | 5.0 | 44 | 4.9 | 4 | 0.4 | 12 | 1.3 | 32 | 20 | 0 |
| Career Totals | 9 | 17 | 338 | 19.9 | 137 | 287 | 47.7 | 30 | 96 | 31.3 | 34 | 62 | 54.8 | 111 | 6.5 | 20 | 1.2 | 91 | 5.4 | 70 | 4.1 | 4 | 0.2 | 20 | 1.2 | 49 | 39 | 0 |
