2 | Joseph Sekator
Winter 2024 Champion, 2-Time Most Valuable Player (Winter 24, Summer 24), Winter 2024 Finals MVP, 3-Time All-First Team (Summer 23, Winter 24, Summer 24), Summer 2025 All-Second Team, Winter 2024 All-Star Game MVP, 4-Time All-Star (Summer 23, Winter 24, Summer 24, Summer 25), Summer 23 All-Rookie Team
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 6 | 96 | 16.0 | 37 | 89 | 41.6 | 16 | 57 | 28.1 | 6 | 8 | 75.0 | 30 | 5.0 | 7 | 1.2 | 23 | 3.8 | 6 | 1.0 | 1 | 0.2 | 3 | 0.5 | 11 | 8 | 0 |
| Summer 2025 | 0 | 10 | 224 | 22.4 | 84 | 137 | 61.3 | 41 | 78 | 52.6 | 15 | 17 | 88.2 | 40 | 4.0 | 8 | 0.8 | 32 | 3.2 | 14 | 1.4 | 4 | 0.4 | 5 | 0.5 | 6 | 2 | 0 |
| Winter 2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| Summer 2024 | 0 | 8 | 248 | 31.0 | 98 | 174 | 56.3 | 30 | 92 | 32.6 | 22 | 33 | 66.7 | 54 | 6.8 | 11 | 1.4 | 43 | 5.4 | 36 | 4.5 | 3 | 0.4 | 14 | 1.8 | 19 | 3 | 0 |
| Winter 2024 | 0 | 11 | 339 | 30.8 | 137 | 219 | 62.6 | 41 | 100 | 41.0 | 24 | 31 | 77.4 | 54 | 4.9 | 11 | 1.0 | 43 | 3.9 | 31 | 2.8 | 2 | 0.2 | 23 | 2.1 | 21 | 10 | 0 |
| Summer 2023 | 9 | 10 | 256 | 25.6 | 104 | 201 | 51.7 | 32 | 95 | 33.7 | 16 | 23 | 69.6 | 75 | 7.5 | 22 | 2.2 | 53 | 5.3 | 28 | 2.8 | 9 | 0.9 | 15 | 1.5 | 11 | 6 | 0 |
| Career Totals | 9 | 45 | 1163 | 25.8 | 460 | 820 | 56.1 | 160 | 422 | 37.9 | 83 | 112 | 74.1 | 253 | 5.6 | 59 | 1.3 | 194 | 4.3 | 115 | 2.6 | 19 | 0.4 | 60 | 1.3 | 68 | 29 | 0 |
