Home Team | Score | Away Team | Score | Date & Time | Location | Box Score |
Week 1 |
Flint Tropics | | Snipe Squad | | 6/5/2025 7:00 PM | Insports Court 1 | |
Street Ballers | | Enterprises Elite | | 6/5/2025 7:00 PM | Insports Court 2 | |
NLMB | | Get Money | | 6/5/2025 8:00 PM | Insports Court 1 | |
LuxeGang | | Lords Army | | 6/5/2025 8:00 PM | Insports Court 2 | |
The Syndicate | | Run TMC | | 6/5/2025 9:00 PM | Insports Court 1 | |
Week 2 |
Lords Army | | Snipe Squad | | 6/12/2025 7:00 PM | Insports Court 2 | |
NLMB | | Flint Tropics | | 6/12/2025 7:00 PM | Insports Court 1 | |
Run TMC | | Enterprises Elite | | 6/12/2025 8:00 PM | Insports Court 1 | |
Get Money | | LuxeGang | | 6/12/2025 8:00 PM | Insports Court 2 | |
Street Ballers | | The Syndicate | | 6/12/2025 9:00 PM | Insports Court 1 | |
Week 3 |
Lords Army | | Enterprises Elite | | 6/19/2025 7:00 PM | Insports Court 1 | |
Flint Tropics | | Street Ballers | | 6/19/2025 7:00 PM | Insports Court 2 | |
NLMB | | LuxeGang | | 6/19/2025 8:00 PM | Insports Court 2 | |
Get Money | | Run TMC | | 6/19/2025 8:00 PM | Insports Court 1 | |
Snipe Squad | | The Syndicate | | 6/19/2025 9:00 PM | Insports Court 1 | |
Week 4 |
Street Ballers | | NLMB | | 6/26/2025 7:00 PM | Insports Court 1 | |
LuxeGang | | Enterprises Elite | | 6/26/2025 7:00 PM | Insports Court 2 | |
Flint Tropics | | Get Money | | 6/26/2025 8:00 PM | Insports Court 1 | |
The Syndicate | | Lords Army | | 6/26/2025 8:00 PM | Insports Court 2 | |
Run TMC | | Snipe Squad | | 6/26/2025 9:00 PM | Insports Court 1 | |
Week 5 |
Snipe Squad | | LuxeGang | | 7/10/2025 7:00 PM | Insports Court 1 | |
Enterprises Elite | | Flint Tropics | | 7/10/2025 7:00 PM | Insports Court 2 | |
The Syndicate | | NLMB | | 7/10/2025 8:00 PM | Insports Court 1 | |
Get Money | | Street Ballers | | 7/10/2025 8:00 PM | Insports Court 2 | |
Lords Army | | Run TMC | | 7/10/2025 9:00 PM | Insports Court 1 | |
Week 6 |
Enterprises Elite | | Get Money | | 7/17/2025 7:00 PM | Insports Court 2 | |
Snipe Squad | | NLMB | | 7/17/2025 7:00 PM | Insports Court 1 | |
Run TMC | | Flint Tropics | | 7/17/2025 8:00 PM | Insports Court 1 | |
LuxeGang | | The Syndicate | | 7/17/2025 8:00 PM | Insports Court 2 | |
Street Ballers | | Lords Army | | 7/17/2025 9:00 PM | Insports Court 1 | |
Week 7 |
Street Ballers | | LuxeGang | | 7/24/2025 7:00 PM | Insports Court 1 | |
Snipe Squad | | Enterprises Elite | | 7/24/2025 7:00 PM | Insports Court 2 | |
Flint Tropics | | The Syndicate | | 7/24/2025 8:00 PM | Insports Court 2 | |
Run TMC | | NLMB | | 7/24/2025 8:00 PM | Insports Court 1 | |
Get Money | | Lords Army | | 7/24/2025 9:00 PM | Insports Court 1 | |
Week 8 |
Lords Army | | Flint Tropics | | 7/31/2025 7:00 PM | Insports Court 1 | |
Snipe Squad | | Street Ballers | | 7/31/2025 7:00 PM | Insports Court 2 | |
Run TMC | | LuxeGang | | 7/31/2025 8:00 PM | Insports Court 2 | |
NLMB | | Enterprises Elite | | 7/31/2025 8:00 PM | Insports Court 1 | |
Get Money | | The Syndicate | | 7/31/2025 9:00 PM | Insports Court 1 | |
First Round |
TBD | | TBD | | 8/7/2025 7:00 PM | Insports Court 1 | |
TBD | | TBD | | 8/7/2025 7:00 PM | Insports Court 2 | |
Quarterfinals |
TBD | | TBD | | 8/7/2025 8:00 PM | Insports Court 1 | |
TBD | | TBD | | 8/7/2025 8:00 PM | Insports Court 2 | |
TBD | | TBD | | 8/7/2025 9:00 PM | Insports Court 2 | |
TBD | | TBD | | 8/7/2025 9:00 PM | Insports Court 1 | |
Semifinals |
TBD | | TBD | | 8/14/2025 7:00 PM | Insports Court 1 | |
TBD | | TBD | | 8/14/2025 8:00 PM | Insports Court 1 | |
Finals |
TBD | | TBD | | 8/21/2025 8:00 PM | Insports Court 1 | |
All-Star |
TBD | | TBD | | 8/28/2025 8:00 PM | Insports Court 1 | |