Home Team | Score | Away Team | Score | Date & Time | Location | Box Score |
Week 1 |
Flint Tropics | 102 | Snipe Squad | 71 | 6/5/2025 7:00 PM | Insports Court 2 | View |
Street Ballers | 98 | Enterprises Elite | 51 | 6/5/2025 7:00 PM | Insports Court 3 | View |
NLMB | 59 | Get Money | 68 | 6/5/2025 8:00 PM | Insports Court 2 | View |
LuxeGang | 68 | Lords Army | 67 | 6/5/2025 8:00 PM | Insports Court 3 | View |
The Syndicate | 75 | Run TMC | 81 | 6/5/2025 9:00 PM | Insports Court 2 | View |
Week 2 |
Lords Army | 68 | Snipe Squad | 86 | 6/12/2025 7:00 PM | Insports Court 3 | View |
NLMB | 75 | Flint Tropics | 83 | 6/12/2025 7:00 PM | Insports Court 2 | View |
Run TMC | 136 | Enterprises Elite | 67 | 6/12/2025 8:00 PM | Insports Court 2 | View |
Get Money | 91 | LuxeGang | 47 | 6/12/2025 8:00 PM | Insports Court 3 | View |
Street Ballers | 77 | The Syndicate | 58 | 6/12/2025 9:00 PM | Insports Court 2 | View |
Week 3 |
Lords Army | 106 | Enterprises Elite | 45 | 6/19/2025 7:00 PM | Insports Court 2 | View |
Flint Tropics | 90 | Street Ballers | 78 | 6/19/2025 7:00 PM | Insports Court 3 | View |
NLMB | 79 | LuxeGang | 76 | 6/19/2025 8:00 PM | Insports Court 3 | View |
Get Money | 65 | Run TMC | 73 | 6/19/2025 8:00 PM | Insports Court 2 | View |
Snipe Squad | 84 | The Syndicate | 68 | 6/19/2025 9:00 PM | Insports Court 2 | View |
Week 4 |
Street Ballers | | NLMB | | 6/26/2025 7:00 PM | Insports Court 2 | |
LuxeGang | | Enterprises Elite | | 6/26/2025 7:00 PM | Insports Court 3 | |
Flint Tropics | | Get Money | | 6/26/2025 8:00 PM | Insports Court 2 | |
The Syndicate | | Lords Army | | 6/26/2025 8:00 PM | Insports Court 3 | |
Run TMC | | Snipe Squad | | 6/26/2025 9:00 PM | Insports Court 2 | |
Week 5 |
Snipe Squad | | LuxeGang | | 7/10/2025 7:00 PM | Insports Court 2 | |
Enterprises Elite | | Flint Tropics | | 7/10/2025 7:00 PM | Insports Court 3 | |
The Syndicate | | NLMB | | 7/10/2025 8:00 PM | Insports Court 2 | |
Get Money | | Street Ballers | | 7/10/2025 8:00 PM | Insports Court 3 | |
Lords Army | | Run TMC | | 7/10/2025 9:00 PM | Insports Court 2 | |
Week 6 |
Enterprises Elite | | Get Money | | 7/17/2025 7:00 PM | Insports Court 3 | |
Snipe Squad | | NLMB | | 7/17/2025 7:00 PM | Insports Court 2 | |
Run TMC | | Flint Tropics | | 7/17/2025 8:00 PM | Insports Court 2 | |
LuxeGang | | The Syndicate | | 7/17/2025 8:00 PM | Insports Court 3 | |
Street Ballers | | Lords Army | | 7/17/2025 9:00 PM | Insports Court 2 | |
Week 7 |
Street Ballers | | LuxeGang | | 7/24/2025 7:00 PM | Insports Court 2 | |
Snipe Squad | | Enterprises Elite | | 7/24/2025 7:00 PM | Insports Court 3 | |
Flint Tropics | | The Syndicate | | 7/24/2025 8:00 PM | Insports Court 3 | |
Run TMC | | NLMB | | 7/24/2025 8:00 PM | Insports Court 2 | |
Get Money | | Lords Army | | 7/24/2025 9:00 PM | Insports Court 2 | |
Week 8 |
Lords Army | | Flint Tropics | | 7/31/2025 7:00 PM | Insports Court 2 | |
Snipe Squad | | Street Ballers | | 7/31/2025 7:00 PM | Insports Court 3 | |
Run TMC | | LuxeGang | | 7/31/2025 8:00 PM | Insports Court 3 | |
NLMB | | Enterprises Elite | | 7/31/2025 8:00 PM | Insports Court 2 | |
Get Money | | The Syndicate | | 7/31/2025 9:00 PM | Insports Court 2 | |
First Round |
TBD | | TBD | | 8/7/2025 7:00 PM | Insports Court 2 | |
TBD | | TBD | | 8/7/2025 7:00 PM | Insports Court 3 | |
Quarterfinals |
TBD | | TBD | | 8/7/2025 8:00 PM | Insports Court 2 | |
TBD | | TBD | | 8/7/2025 8:00 PM | Insports Court 3 | |
TBD | | TBD | | 8/7/2025 9:00 PM | Insports Court 3 | |
TBD | | TBD | | 8/7/2025 9:00 PM | Insports Court 2 | |
Semifinals |
TBD | | TBD | | 8/14/2025 7:00 PM | Insports Court 2 | |
TBD | | TBD | | 8/14/2025 8:00 PM | Insports Court 2 | |
Finals |
TBD | | TBD | | 8/21/2025 8:00 PM | Insports Court 2 | |
All-Star |
TBD | | TBD | | 8/28/2025 8:00 PM | Insports Court 2 | |