Regular Season Schedule: Summer 2019
Home Team | Score | Away Team | Score | Date & Time | Location | Box Score |
Week 1 |
Shocker City | 118 | Brick Layers | 39 | 6-3-2019 7:00 PM | Insports Court 2 | View |
Flint Tropics | 80 | NickStrong | 65 | 6-3-2019 7:00 PM | Insports Court 1 | View |
Sportslook | 65 | Scotts Tots | 55 | 6-3-2019 8:00 PM | Insports Court 2 | View |
Silly Sehnders | 64 | Redeem Team | 100 | 6-3-2019 8:00 PM | Insports Court 1 | View |
Run TMC | 97 | Tune Squad | 68 | 6-3-2019 9:00 PM | Insports Court 1 | View |
Week 2 |
Redeem Team | 53 | Flint Tropics | 59 | 6-10-2019 7:00 PM | Insports Court 1 | View |
NickStrong | 72 | Shocker City | 76 | 6-10-2019 7:00 PM | Insports Court 2 | View |
Brick Layers | 33 | Sportslook | 109 | 6-10-2019 8:00 PM | Insports Court 1 | View |
Scotts Tots | 46 | Tune Squad | 54 | 6-10-2019 8:00 PM | Insports Court 2 | View |
Silly Sehnders | 61 | Run TMC | 125 | 6-10-2019 9:00 PM | Insports Court 1 | View |
Week 3 |
NickStrong | 69 | Run TMC | 70 | 6-17-2019 7:00 PM | Insports Court 1 | View |
Brick Layers | 49 | Redeem Team | 111 | 6-17-2019 7:00 PM | Insports Court 2 | View |
Sportslook | 64 | Shocker City | 57 | 6-17-2019 8:00 PM | Insports Court 1 | View |
Tune Squad | 54 | Flint Tropics | 66 | 6-17-2019 8:00 PM | Insports Court 2 | View |
Scotts Tots | 64 | Silly Sehnders | 57 | 6-17-2019 9:00 PM | Insports Court 1 | View |
Week 4 |
NickStrong | 110 | Brick Layers | 53 | 6-24-2019 7:00 PM | Insports Court 1 | View |
Redeem Team | 80 | Scotts Tots | 54 | 6-24-2019 7:00 PM | Insports Court 2 | View |
Run TMC | 81 | Shocker City | 61 | 6-24-2019 8:00 PM | Insports Court 1 | View |
Silly Sehnders | 61 | Tune Squad | 69 | 6-24-2019 8:00 PM | Insports Court 2 | View |
Flint Tropics | 84 | Sportslook | 58 | 6-24-2019 9:00 PM | Insports Court 1 | View |
Week 5 |
Redeem Team | 64 | NickStrong | 97 | 7-1-2019 7:00 PM | Insports Court 1 | View |
Flint Tropics | 65 | Scotts Tots | 44 | 7-1-2019 7:00 PM | Insports Court 2 | View |
Shocker City | 89 | Tune Squad | 53 | 7-1-2019 8:00 PM | Insports Court 1 | View |
Silly Sehnders | 53 | Brick Layers | 47 | 7-1-2019 8:00 PM | Insports Court 2 | View |
Run TMC | 72 | Sportslook | 64 | 7-1-2019 9:00 PM | Insports Court 1 | View |
Week 6 |
Run TMC | 74 | Flint Tropics | 69 | 7-8-2019 7:00 PM | Insports Court 1 | View |
Brick Layers | 41 | Scotts Tots | 80 | 7-8-2019 7:00 PM | Insports Court 2 | View |
Silly Sehnders | 70 | Shocker City | 117 | 7-8-2019 8:00 PM | Insports Court 2 | View |
NickStrong | 81 | Tune Squad | 52 | 7-8-2019 8:00 PM | Insports Court 1 | View |
Redeem Team | 78 | Sportslook | 77 | 7-8-2019 9:00 PM | Insports Court 1 | View |
Week 7 |
Shocker City | 87 | Redeem Team | 84 | 7-15-2019 7:00 PM | Insports Court 1 | View |
Tune Squad | 73 | Brick Layers | 48 | 7-15-2019 7:00 PM | Insports Court 2 | View |
Sportslook | 62 | NickStrong | 69 | 7-15-2019 8:00 PM | Insports Court 1 | View |
Flint Tropics | 103 | Silly Sehnders | 67 | 7-15-2019 8:00 PM | Insports Court 2 | View |
Scotts Tots | 68 | Run TMC | 85 | 7-15-2019 9:00 PM | Insports Court 1 | View |
Week 8 |
Scotts Tots | 59 | Shocker City | 58 | 7-22-2019 7:00 PM | Insports Court 1 | View |
Brick Layers | 58 | Flint Tropics | 108 | 7-22-2019 7:00 PM | Insports Court 2 | View |
NickStrong | 112 | Silly Sehnders | 58 | 7-22-2019 8:00 PM | Insports Court 2 | View |
Run TMC | 52 | Redeem Team | 65 | 7-22-2019 8:00 PM | Insports Court 1 | View |
Tune Squad | 63 | Sportslook | 66 | 7-22-2019 9:00 PM | Insports Court 2 | View |
Shocker City | 62 | Flint Tropics | 68 | 7-22-2019 9:00 PM | Insports Court 1 | View |
Week 9 |
Sportslook | 88 | Silly Sehnders | 61 | 7-29-2019 7:00 PM | Insports Court 2 | View |
Brick Layers | 57 | Run TMC | 99 | 7-29-2019 7:00 PM | Insports Court 1 | View |
Tune Squad | 57 | Redeem Team | 77 | 7-29-2019 8:00 PM | Insports Court 1 | View |
Scotts Tots | 78 | NickStrong | 75 | 7-29-2019 8:00 PM | Insports Court 2 | View |
First Round |
Tune Squad | 84 | Silly Sehnders | 89 | 8-5-2019 7:00 PM | Insports Court 1 | View |
First Round |
Scotts Tots | 84 | Brick Layers | 48 | 8-5-2019 7:00 PM | Insports Court 2 | View |
Quarterfinals |
NickStrong | 60 | Shocker City | 61 | 8-5-2019 8:00 PM | Insports Court 1 | View |
Redeem Team | 67 | Sportslook | 70 | 8-5-2019 8:00 PM | Insports Court 2 | View |
Run TMC | 85 | Tune Squad | 63 | 8-5-2019 9:00 PM | Insports Court 1 | View |
Flint Tropics | 67 | Scotts Tots | 61 | 8-5-2019 9:00 PM | Insports Court 2 | View |
Semifinals |
Run TMC | 64 | Shocker City | 67 | 8-12-2019 7:00 PM | Insports Court 1 | View |
Flint Tropics | 63 | Sportslook | 49 | 8-12-2019 8:00 PM | Insports Court 1 | View |
Finals |
Flint Tropics | 55 | Shocker City | 42 | 8-19-2019 8:00 PM | Insports Court 1 | View |
All-Star |
Team Horne | 106 | Team Sauer | 100 | 8-26-2019 8:00 PM | Insports Court 1 | View |