Home Team | Score | Away Team | Score | Date & Time | Location | Box Score |
Week 1 |
Rhode Dawgs | 83 | Air Mambas | 69 | 6/3/2025 7:15 PM | Oakland Beach Boys & Girls Club | View |
Skyhawks | 94 | Rags | 72 | 6/3/2025 8:15 PM | Oakland Beach Boys & Girls Club | View |
Lob City | 106 | Gold Rush | 76 | 6/3/2025 9:15 PM | Oakland Beach Boys & Girls Club | View |
Halfway Crooks | 111 | RI Warriors | 61 | 6/3/2025 10:15 PM | Oakland Beach Boys & Girls Club | View |
Week 2 |
Air Mambas | 78 | Skyhawks | 118 | 6/10/2025 6:30 PM | Oakland Beach Boys & Girls Club | View |
Gold Rush | 76 | Halfway Crooks | 114 | 6/10/2025 7:30 PM | Oakland Beach Boys & Girls Club | View |
Rags | 69 | Lob City | 81 | 6/10/2025 8:30 PM | Oakland Beach Boys & Girls Club | View |
RI Warriors | 75 | Rhode Dawgs | 99 | 6/10/2025 9:30 PM | Oakland Beach Boys & Girls Club | View |
Week 3 |
Lob City | 66 | Rhode Dawgs | 81 | 6/17/2025 6:30 PM | Oakland Beach Boys & Girls Club | View |
Skyhawks | 64 | Halfway Crooks | 56 | 6/17/2025 7:30 PM | Oakland Beach Boys & Girls Club | View |
Rags | 60 | RI Warriors | 57 | 6/17/2025 8:30 PM | Oakland Beach Boys & Girls Club | View |
Air Mambas | 101 | Gold Rush | 62 | 6/17/2025 9:30 PM | Oakland Beach Boys & Girls Club | View |
Week 4 |
Gold Rush | 79 | Rags | 81 | 6/24/2025 6:30 PM | Oakland Beach Boys & Girls Club | View |
Halfway Crooks | 80 | Lob City | 63 | 6/24/2025 7:30 PM | Oakland Beach Boys & Girls Club | View |
Skyhawks | 69 | Rhode Dawgs | 60 | 6/24/2025 8:30 PM | Oakland Beach Boys & Girls Club | View |
RI Warriors | 43 | Air Mambas | 85 | 6/24/2025 9:30 PM | Oakland Beach Boys & Girls Club | View |
Week 5 |
Halfway Crooks | 109 | Rags | 84 | 7/1/2025 6:30 PM | Oakland Beach Boys & Girls Club | View |
Air Mambas | 83 | Lob City | 84 | 7/1/2025 7:30 PM | Oakland Beach Boys & Girls Club | View |
Skyhawks | 100 | RI Warriors | 70 | 7/1/2025 8:30 PM | Oakland Beach Boys & Girls Club | View |
Gold Rush | 86 | Rhode Dawgs | 104 | 7/1/2025 9:30 PM | Oakland Beach Boys & Girls Club | View |
Week 6 |
Air Mambas | 84 | Rags | 70 | 7/8/2025 6:30 PM | Oakland Beach Boys & Girls Club | View |
Lob City | 69 | Skyhawks | 70 | 7/8/2025 7:30 PM | Oakland Beach Boys & Girls Club | View |
Rhode Dawgs | 73 | Halfway Crooks | 102 | 7/8/2025 8:30 PM | Oakland Beach Boys & Girls Club | View |
RI Warriors | 97 | Gold Rush | 76 | 7/8/2025 9:30 PM | Oakland Beach Boys & Girls Club | View |
Week 7 |
Rags | | Gold Rush | | 7/15/2025 6:30 PM | Oakland Beach Boys & Girls Club | |
Halfway Crooks | | Skyhawks | | 7/15/2025 7:30 PM | Oakland Beach Boys & Girls Club | |
Lob City | | Rhode Dawgs | | 7/15/2025 8:30 PM | Oakland Beach Boys & Girls Club | |
Air Mambas | | RI Warriors | | 7/15/2025 9:30 PM | Oakland Beach Boys & Girls Club | |
Week 8 |
Gold Rush | | Skyhawks | | 7/22/2025 6:30 PM | Oakland Beach Boys & Girls Club | |
Air Mambas | | Halfway Crooks | | 7/22/2025 7:30 PM | Oakland Beach Boys & Girls Club | |
Lob City | | RI Warriors | | 7/22/2025 8:30 PM | Oakland Beach Boys & Girls Club | |
Rags | | Rhode Dawgs | | 7/22/2025 9:30 PM | Oakland Beach Boys & Girls Club | |
Quarterfinals |
TBD | | TBD | | 7/29/2025 6:30 PM | Oakland Beach Boys & Girls Club | |
TBD | | TBD | | 7/29/2025 7:30 PM | Oakland Beach Boys & Girls Club | |
TBD | | TBD | | 7/29/2025 8:30 PM | Oakland Beach Boys & Girls Club | |
TBD | | TBD | | 7/29/2025 9:30 PM | Oakland Beach Boys & Girls Club | |
Semifinals |
TBD | | TBD | | 8/5/2025 7:30 PM | Oakland Beach Boys & Girls Club | |
TBD | | TBD | | 8/5/2025 8:30 PM | Oakland Beach Boys & Girls Club | |
Finals |
TBD | | TBD | | 8/12/2025 8:00 PM | Oakland Beach Boys & Girls Club | |
All-Star |
TBD | | TBD | | 8/19/2025 8:00 PM | Oakland Beach Boys & Girls Club | |