Regular Season Schedule: Summer 2022
Home Team | Score | Away Team | Score | Date & Time | Location | Box Score |
Week 1 |
Dujes Boys | 70 | Lincoln 18ers | 57 | 6-6-2022 7:00 PM | Johnston Rec Court 3 | View |
Lob City | 134 | RI Warriors | 82 | 6-6-2022 7:00 PM | Johnston Rec Court 1 | View |
Only The Fam | 75 | Bogy Kicks | 65 | 6-6-2022 8:00 PM | Johnston Rec Court 3 | View |
Werewolves | 68 | Ozone Boys | 53 | 6-6-2022 8:00 PM | Johnston Rec Court 1 | View |
Halfway Crooks | 72 | Sin City | 67 | 6-6-2022 9:00 PM | Johnston Rec Court 1 | View |
Week 2 |
RI Warriors | 82 | Dujes Boys | 102 | 6-13-2022 7:00 PM | Johnston Rec Court 1 | View |
Bogy Kicks | 60 | Lob City | 90 | 6-13-2022 7:00 PM | Johnston Rec Court 3 | View |
Ozone Boys | 59 | Halfway Crooks | 66 | 6-13-2022 8:00 PM | Johnston Rec Court 1 | View |
Sin City | 70 | Werewolves | 55 | 6-13-2022 8:00 PM | Johnston Rec Court 3 | View |
Lincoln 18ers | 71 | Only The Fam | 80 | 6-13-2022 9:00 PM | Johnston Rec Court 1 | View |
Week 3 |
Ozone Boys | 75 | RI Warriors | 81 | 6-20-2022 7:00 PM | Johnston Rec Court 1 | View |
Werewolves | 71 | Lincoln 18ers | 64 | 6-20-2022 7:00 PM | Johnston Rec Court 3 | View |
Halfway Crooks | 65 | Dujes Boys | 67 | 6-20-2022 8:00 PM | Johnston Rec Court 1 | View |
Lob City | 118 | Only The Fam | 87 | 6-20-2022 8:00 PM | Johnston Rec Court 3 | View |
Bogy Kicks | 63 | Sin City | 90 | 6-20-2022 9:00 PM | Johnston Rec Court 1 | View |
Week 4 |
Werewolves | 59 | Lob City | 62 | 6-27-2022 7:00 PM | Johnston Rec Court 1 | View |
Bogy Kicks | 44 | Lincoln 18ers | 51 | 6-27-2022 7:00 PM | Johnston Rec Court 3 | View |
RI Warriors | 82 | Halfway Crooks | 74 | 6-27-2022 8:00 PM | Johnston Rec Court 1 | View |
Ozone Boys | 113 | Only The Fam | 65 | 6-27-2022 8:00 PM | Johnston Rec Court 3 | View |
Dujes Boys | 59 | Sin City | 50 | 6-27-2022 9:00 PM | Johnston Rec Court 1 | View |
Week 5 |
Halfway Crooks | 113 | Only The Fam | 53 | 7-5-2022 7:00 PM | Johnston Rec Court 1 | View |
Werewolves | 92 | Bogy Kicks | 72 | 7-5-2022 7:00 PM | Johnston Rec Court 3 | View |
Lob City | 61 | Dujes Boys | 63 | 7-5-2022 8:00 PM | Johnston Rec Court 1 | View |
RI Warriors | 84 | Sin City | 76 | 7-5-2022 8:00 PM | Johnston Rec Court 3 | View |
Week 6 |
Bogy Kicks | 88 | RI Warriors | 91 | 7-12-2022 7:00 PM | Johnston Rec Court 3 | View |
Only The Fam | 71 | Werewolves | 92 | 7-12-2022 7:00 PM | Johnston Rec Court 1 | View |
Halfway Crooks | 60 | Lob City | 71 | 7-12-2022 8:00 PM | Johnston Rec Court 1 | View |
Sin City | 79 | Lincoln 18ers | 65 | 7-12-2022 8:00 PM | Johnston Rec Court 3 | View |
Ozone Boys | 74 | Dujes Boys | 83 | 7-12-2022 9:00 PM | Johnston Rec Court 1 | View |
Week 7 |
Lob City | 48 | Ozone Boys | 54 | 7-19-2022 7:00 PM | Johnston Rec Court 1 | View |
RI Warriors | 98 | Lincoln 18ers | 78 | 7-19-2022 7:00 PM | Johnston Rec Court 3 | View |
Werewolves | 68 | Halfway Crooks | 62 | 7-19-2022 8:00 PM | Johnston Rec Court 1 | View |
Only The Fam | 63 | Sin City | 102 | 7-19-2022 8:00 PM | Johnston Rec Court 3 | View |
Bogy Kicks | 64 | Dujes Boys | 71 | 7-19-2022 9:00 PM | Johnston Rec Court 1 | View |
Ozone Boys | 72 | Lincoln 18ers | 69 | 7-19-2022 9:00 PM | Johnston Rec Court 3 | View |
Week 8 |
Ozone Boys | 68 | Bogy Kicks | 64 | 7-26-2022 7:00 PM | Johnston Rec Court 1 | View |
Only The Fam | 102 | RI Warriors | 134 | 7-26-2022 7:00 PM | Johnston Rec Court 3 | View |
Sin City | 52 | Lob City | 77 | 7-26-2022 8:00 PM | Johnston Rec Court 3 | View |
Dujes Boys | 87 | Werewolves | 77 | 7-26-2022 8:00 PM | Johnston Rec Court 1 | View |
Lincoln 18ers | 55 | Halfway Crooks | 102 | 7-26-2022 9:00 PM | Johnston Rec Court 1 | View |
First Round |
Ozone Boys | 63 | Bogy Kicks | 73 | 8-2-2022 7:00 PM | Johnston Rec Court 1 | View |
Only The Fam | 51 | Lincoln 18ers | 61 | 8-2-2022 7:00 PM | Johnston Rec Court 3 | View |
Quarterfinals |
Werewolves | 56 | Halfway Crooks | 43 | 8-2-2022 8:00 PM | Johnston Rec Court 1 | View |
RI Warriors | 90 | Sin City | 68 | 8-2-2022 8:00 PM | Johnston Rec Court 3 | View |
Lob City | 79 | Bogy Kicks | 65 | 8-2-2022 9:00 PM | Johnston Rec Court 1 | View |
Dujes Boys | 115 | Lincoln 18ers | 70 | 8-2-2022 9:00 PM | Johnston Rec Court 3 | View |
Semifinals |
Lob City | 88 | RI Warriors | 78 | 8-9-2022 7:00 PM | Johnston Rec Court 1 | View |
Dujes Boys | 63 | Werewolves | 68 | 8-9-2022 8:00 PM | Johnston Rec Court 1 | View |
Finals |
Lob City | 72 | Werewolves | 50 | 8-16-2022 8:00 PM | Johnston Rec Court 1 | View |
All-Star |
Team Thomas | 111 | Team Ruggiero | 120 | 8-23-2022 8:00 PM | Johnston Rec Court 1 | View |