Regular Season Schedule: Summer 2023
Home Team | Score | Away Team | Score | Date & Time | Location | Box Score |
Week 1 |
Dujes Boys | 86 | Air Mambas | 65 | 6-6-2023 7:00 PM | Johnston Rec Court 1 | View |
Lob City | 123 | Ball Dont Lie | 60 | 6-6-2023 8:00 PM | Johnston Rec Court 1 | View |
Game Breakers | 78 | Ice Treys | 63 | 6-6-2023 8:00 PM | Johnston Rec Court 3 | View |
Halfway Crooks | 60 | RI Warriors | 63 | 6-6-2023 9:00 PM | Johnston Rec Court 1 | View |
Week 2 |
Lob City | 67 | Game Breakers | 80 | 6-13-2023 7:00 PM | Johnston Rec Court 1 | View |
Dujes Boys | 57 | Halfway Crooks | 85 | 6-13-2023 8:00 PM | Johnson Rec Court 1 | View |
Ice Treys | 57 | Air Mambas | 54 | 6-13-2023 8:00 PM | Johnston Rec Court 3 | View |
Ball Dont Lie | 49 | RI Warriors | 68 | 6-13-2023 9:00 PM | Johnston Rec Court 3 | View |
Week 3 |
Ice Treys | 61 | Lob City | 92 | 6-20-2023 7:00 PM | Johnston Rec Court 1 | View |
Air Mambas | 48 | Halfway Crooks | 66 | 6-20-2023 8:00 PM | Johnston Rec Court 1 | View |
Game Breakers | 106 | Ball Dont Lie | 80 | 6-20-2023 8:00 PM | Johnston Rec Court 3 | View |
RI Warriors | 81 | Dujes Boys | 64 | 6-20-2023 9:00 PM | Johnston Rec Court 1 | View |
Week 4 |
Air Mambas | 82 | Game Breakers | 103 | 6-27-2023 7:00 PM | Johnston Rec Court 1 | View |
RI Warriors | 69 | Lob City | 74 | 6-27-2023 8:00 PM | Johnston Rec Court 1 | View |
Dujes Boys | 76 | Ice Treys | 73 | 6-27-2023 8:00 PM | Johnston Rec Court 3 | View |
Ball Dont Lie | 44 | Halfway Crooks | 91 | 6-27-2023 9:00 PM | Johnston Rec Court 1 | View |
Week 5 |
Game Breakers | 150 | Dujes Boys | 81 | 7-11-2023 7:00 PM | Johnston Rec Court 1 | View |
Lob City | 72 | Halfway Crooks | 71 | 7-11-2023 8:00 PM | Johnston Rec Court 1 | View |
Air Mambas | 59 | RI Warriors | 71 | 7-11-2023 8:00 PM | Johnston Rec Court 3 | View |
Ice Treys | 95 | Ball Dont Lie | 52 | 7-11-2023 9:00 PM | Johnston Rec Court 1 | View |
Week 6 |
Dujes Boys | 57 | Lob City | 122 | 7-18-2023 7:00 PM | Johnston Rec Court 1 | View |
Ball Dont Lie | 44 | Air Mambas | 67 | 7-18-2023 8:00 PM | Johnston Rec Court 3 | View |
Halfway Crooks | 66 | Game Breakers | 87 | 7-18-2023 8:00 PM | Johnston Rec Court 1 | View |
RI Warriors | 72 | Ice Treys | 63 | 7-18-2023 9:00 PM | Johnston Rec Court 1 | View |
Week 7 |
Lob City | 82 | Game Breakers | 116 | 7-25-2023 7:00 PM | Johnston Rec Court 1 | View |
Dujes Boys | 61 | Halfway Crooks | 76 | 7-25-2023 8:00 PM | Johnston Rec Court 1 | View |
Air Mambas | 63 | Ice Treys | 74 | 7-25-2023 8:00 PM | Johnston Rec Court 3 | View |
Ball Dont Lie | 72 | RI Warriors | 110 | 7-25-2023 9:00 PM | Johnston Rec Court 1 | View |
Week 8 |
Lob City | 107 | Air Mambas | 79 | 8-1-2023 7:00 PM | Johnston Rec Court 1 | View |
Game Breakers | 78 | RI Warriors | 88 | 8-1-2023 8:00 PM | Johnston Rec Court 3 | View |
Halfway Crooks | 78 | Ice Treys | 69 | 8-1-2023 8:00 PM | Johnston Rec Court 1 | View |
Dujes Boys | 80 | Ball Dont Lie | 67 | 8-1-2023 9:00 PM | Johnston Rec Court 1 | View |
Quarterfinals |
Game Breakers | 116 | Air Mambas | 75 | 8-8-2023 7:00 PM | Johnston Rec Court 1 | View |
Halfway Crooks | 114 | Dujes Boys | 59 | 8-8-2023 8:00 PM | Johnston Rec Court 1 | View |
Lob City | 106 | Ice Treys | 61 | 8-8-2023 8:00 PM | Johnston Rec Court 3 | View |
RI Warriors | 126 | Ball Dont Lie | 76 | 8-8-2023 9:00 PM | Johnston Rec Court 1 | View |
Semifinals |
Game Breakers | 71 | Lob City | 79 | 8-15-2023 7:00 PM | Johnston Rec Court 1 | View |
RI Warriors | 65 | Halfway Crooks | 79 | 8-15-2023 8:00 PM | Johnston Rec Court 1 | View |
Finals |
Lob City | 60 | Halfway Crooks | 47 | 8-22-2023 8:00 PM | Johnston Rec Court 1 | View |
All-Star |
Team Avedisian | 77 | Team Alexander | 105 | 8-29-2023 8:00 PM | Johnston Rec Court 1 | View |