| # |  Last Name |  First Name |  PTS |  FGM |  FGA |  FG% |  3PM |  3PA |  3P% |  FTM |  FTA |  FT% |  REB |  OREB |  DREB |  AST |  BLK |  STL |  TOV |  PF |  TF |  
   | 13 |  Burns |  Colin |  56 |   22 |  30 |   73.3 |   2 |  8 |   25.0 |   10 |  12 |  83.3 |  9 |  6 |  3 |  0 |  1 |  0 |  0 |  0 |  0 |  
 | 0 |  Sekator |  Joseph |  47 |   18 |  27 |   66.7 |   11 |  18 |   61.1 |   0 |  0 |  0.0 |  3 |  1 |  2 |  4 |  0 |  0 |  2 |  0 |  0 |  
 | 9 |  Dunbar |  Rayvon |  8 |   3 |  8 |   37.5 |   2 |  6 |   33.3 |   0 |  0 |  0.0 |  13 |  4 |  9 |  3 |  0 |  5 |  1 |  1 |  0 |  
 | 22 |  Crawford |  Carney |  4 |   2 |  6 |   33.3 |   0 |  2 |   0.0 |   0 |  0 |  0.0 |  3 |  3 |  0 |  1 |  1 |  1 |  1 |  2 |  0 |  
 | 23 |  Crawford |  Cody |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 | 21 |  Carle |  George |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 | 21 |  Smith |  Josh |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 | 4 |  Grace |  Jordan |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 | 15 |  Mahmoud |  Nuri |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 |  Team Totals   |   115 |    45 |   71 |   63.4 |   15 |   34 |   44.1 |   10 |   12 |   83.3 |   28 |   14 |   14 |   8 |   2 |   6 |   4 |   3 |   0 |  
 
 
							
							  | # |  Last Name |  First Name |  PTS |  FGM |  FGA |  FG% |  3PM |  3PA |  3P% |  FTM |  FTA |  FT% |  REB |  OREB |  DREB |  AST |  BLK |  STL |  TOV |  PF |  TF |  
   | 14 |  Fowler |  Eric |  37 |   17 |  27 |   63.0 |   1 |  2 |   50.0 |   2 |  2 |  100.0 |  13 |  5 |  8 |  1 |  1 |  1 |  1 |  4 |  0 |  
 | 12 |  Coates |  Seth |  19 |   7 |  13 |   53.8 |   5 |  11 |   45.5 |   0 |  0 |  0.0 |  2 |  1 |  1 |  0 |  0 |  0 |  0 |  5 |  0 |  
 | 9 |  Torres |  Anthony |  17 |   6 |  11 |   54.5 |   3 |  7 |   42.9 |   2 |  2 |  100.0 |  8 |  2 |  6 |  3 |  0 |  1 |  6 |  1 |  0 |  
 | 7 |  Niederberger |  Joey |  16 |   8 |  14 |   57.1 |   0 |  3 |   0.0 |   0 |  0 |  0.0 |  4 |  1 |  3 |  1 |  3 |  2 |  1 |  1 |  0 |  
 | 3 |  Manigault |  Kenneth |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 | 11 |  Martinez |  Antonio |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 | 42 |  Davis |  Corey |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 | 24 |  Manigault |  Marquis |  0 |   0 |  0 |   0.0 |   0 |  0 |   0.0 |   0 |  0 |  0.0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  
 |  Team Totals   |   89 |    38 |   65 |   58.5 |   9 |   23 |   39.1 |   4 |   4 |   100.0 |   27 |   9 |   18 |   5 |   4 |   4 |   8 |   11 |   0 |