Box Score
Sportslook
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
23 | Kokkoros | Dan | 31 | 15 | 19 | 78.9 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
7 | Acevedo | Bryan | 29 | 13 | 16 | 81.3 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 0 |
2 | Norko | Jeff | 13 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
24 | Markus | Colin | 11 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
83 | Bacarella | Nick | 11 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 0 |
3 | Zervos | John | 10 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Christy | Scott | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
42 | Marconi | Matt | 2 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Team Totals | 109 | 49 | 70 | 70.0 | 5 | 9 | 55.6 | 6 | 8 | 75.0 | 11 | 3 | 8 | 21 | 1 | 20 | 4 | 2 | 0 |
Brick Layers
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
11 | Bindner | Jason | 8 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 4 | 1 | 3 | 0 | 4 | 1 | 3 | 3 | 0 |
13 | Castro | Mike | 8 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
12 | Gagel | John | 7 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
1 | Warzel | John | 4 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
77 | Schermerhorn | Spencer | 4 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
35 | Sherrick | Justin | 2 | 1 | 10 | 10.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
7 | Kellogg | Cameron | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Team Totals | 33 | 14 | 41 | 34.1 | 3 | 9 | 33.3 | 2 | 8 | 25.0 | 10 | 3 | 7 | 5 | 5 | 1 | 18 | 7 | 0 |