Box Score
Shocker City
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
36 | Santorelli | Carmine | 20 | 7 | 13 | 53.8 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 5 | 1 | 4 | 1 | 0 | 4 | 6 | 3 | 0 |
0 | Miles | Kintwon | 13 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
1 | Hernandez | Jason | 10 | 3 | 15 | 20.0 | 2 | 10 | 20.0 | 2 | 3 | 66.7 | 9 | 2 | 7 | 1 | 2 | 1 | 2 | 2 | 0 |
60 | Armstrong | David | 10 | 4 | 4 | 100.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
23 | Pratt | Davon | 8 | 3 | 13 | 23.1 | 0 | 9 | 0.0 | 2 | 2 | 100.0 | 11 | 2 | 9 | 2 | 3 | 0 | 2 | 0 | 0 |
11 | Alston | Ty | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
Team Totals | 61 | 22 | 54 | 40.7 | 5 | 29 | 17.2 | 12 | 22 | 54.5 | 32 | 8 | 24 | 5 | 8 | 7 | 15 | 10 | 0 |
NickStrong
# | Last Name | First Name | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | DREB | AST | BLK | STL | TOV | PF | TF |
0 | Vessicchio | Anthony | 27 | 11 | 22 | 50.0 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 7 | 1 | 6 | 2 | 0 | 2 | 2 | 3 | 0 |
4 | Florentine | Ryan | 18 | 8 | 23 | 34.8 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 8 | 5 | 3 | 3 | 2 | 2 | 2 | 4 | 0 |
24 | Vessicchio | Michael | 8 | 3 | 17 | 17.6 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 10 | 1 | 9 | 2 | 0 | 4 | 2 | 3 | 0 |
23 | Pierce | Taivarr | 7 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 2 | 2 | 1 | 0 | 2 | 3 | 4 | 0 |
25 | Morale | Frank | 0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
Team Totals | 60 | 25 | 79 | 31.6 | 6 | 30 | 20.0 | 4 | 6 | 66.7 | 35 | 12 | 23 | 9 | 2 | 10 | 9 | 18 | 0 |