Team Final Score Q1 Q2 Q3 Q4 OT1 OT2
Lob City 128 31 31 35 31 0 0
Sin City 84 11 15 22 36 0 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
13 Burns Colin 28 13 14 92.9 0 0 0.0 2 2 100.0 1 0 1 2 1 0 1 0 0
11 Mercado Jose 24 12 13 92.3 0 0 0.0 0 0 0.0 1 1 0 3 0 2 0 2 0
23 Crawford Cody 22 9 15 60.0 4 6 66.7 0 0 0.0 15 4 11 4 1 1 1 1 0
15 Mahmoud Nuri 21 10 10 100.0 1 1 100.0 0 1 0.0 7 1 6 3 0 0 0 0 0
30 Tabis Justin 15 6 8 75.0 2 3 66.7 1 1 100.0 0 0 0 1 0 0 0 0 0
42 Kashouh Jr Victor 10 5 6 83.3 0 1 0.0 0 0 0.0 12 3 9 6 3 2 2 0 0
21 Smith Josh 6 3 3 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
0 Holt Greg 2 1 2 50.0 0 0 0.0 0 0 0.0 4 1 3 4 0 1 1 1 0
Team Totals 128 59 71 83.1 7 11 63.6 3 4 75.0 40 10 30 23 5 6 5 4 0
# Last Name First Name PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB OREB DREB AST BLK STL TOV PF TF
13 De La Cruz Justin 58 24 29 82.8 10 13 76.9 0 0 0.0 8 3 5 0 0 0 4 0 0
3 Gallo Trey 14 5 7 71.4 2 3 66.7 2 3 66.7 4 1 3 3 1 2 1 3 0
12 Gallo Tony 12 6 6 100.0 0 0 0.0 0 0 0.0 2 1 1 1 0 4 2 3 0
Team Totals 84 35 42 83.3 12 16 75.0 2 3 66.7 14 5 9 4 1 6 7 6 0