4 | Jared Hanson
Summer 2025 Most Improved Player of the Year, Summer 2025 All-Second Team, Summer 2025 All-Star, Summer 2024 3-Point Contest Champ
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 1 | 17 | 17.0 | 6 | 12 | 50.0 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 2 | 2.0 | 0 | 0.0 | 1 | 1.0 | 1 | 3 | 0 |
| Summer 2025 | 0 | 8 | 196 | 24.5 | 72 | 143 | 50.3 | 24 | 63 | 38.1 | 28 | 35 | 80.0 | 36 | 4.5 | 11 | 1.4 | 25 | 3.1 | 31 | 3.9 | 1 | 0.1 | 9 | 1.1 | 11 | 16 | 0 |
| Winter 2025 | 0 | 8 | 123 | 15.4 | 40 | 76 | 52.6 | 15 | 37 | 40.5 | 28 | 28 | 100.0 | 27 | 3.4 | 6 | 0.8 | 21 | 2.6 | 25 | 3.1 | 0 | 0.0 | 8 | 1.0 | 9 | 16 | 0 |
| Summer 2024 | 0 | 8 | 110 | 13.8 | 37 | 68 | 54.4 | 13 | 31 | 41.9 | 23 | 32 | 71.9 | 32 | 4.0 | 9 | 1.1 | 23 | 2.9 | 28 | 3.5 | 0 | 0.0 | 7 | 0.9 | 9 | 23 | 0 |
| Career Totals | 0 | 25 | 446 | 17.8 | 155 | 299 | 51.8 | 55 | 139 | 39.6 | 81 | 98 | 82.7 | 96 | 3.8 | 26 | 1.0 | 70 | 2.8 | 86 | 3.4 | 1 | 0.0 | 25 | 1.0 | 30 | 58 | 0 |
