Home Team | Score | Away Team | Score | Date & Time | Location | Box Score |
Week 1 |
Run It Up | 89 | B2A Records | 82 | 6/2/2025 8:00 PM | Forekicks Norfolk Court 4 | View |
Team ASAP | 91 | The Squad | 83 | 6/2/2025 8:00 PM | Forekicks Norfolk Court 5 | View |
A1 | 98 | FTG | 86 | 6/2/2025 9:00 PM | Forekicks Norfolk Court 4 | View |
Top Dogs | 69 | Reapers | 91 | 6/2/2025 9:00 PM | Forekicks Norfolk Court 5 | View |
Week 2 |
FTG | 77 | Reapers | 88 | 6/9/2025 8:00 PM | Forekicks Norfolk Court 4 | View |
Top Dogs | 83 | Team ASAP | 118 | 6/9/2025 8:00 PM | Forekicks Norfolk Court 5 | View |
A1 | 67 | Run It Up | 64 | 6/9/2025 9:00 PM | Forekicks Norfolk Court 5 | View |
The Squad | 71 | B2A Records | 86 | 6/9/2025 9:00 PM | Forekicks Norfolk Court 4 | View |
Week 3 |
B2A Records | 63 | Team ASAP | 78 | 6/16/2025 8:00 PM | Forekicks Norfolk Court 4 | View |
Top Dogs | 69 | FTG | 101 | 6/16/2025 8:00 PM | Forekicks Norfolk Court 5 | View |
The Squad | 76 | A1 | 93 | 6/16/2025 9:00 PM | Forekicks Norfolk Court 4 | View |
Reapers | 55 | Run It Up | 68 | 6/16/2025 9:00 PM | Forekicks Norfolk Court 5 | View |