0 | Anthony Lyons
Summer 2024 All-Star
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 0 | 1 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 3.0 | 1 | 1.0 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0 | 0 |
| Summer 2025 | 0 | 4 | 21 | 5.3 | 7 | 17 | 41.2 | 4 | 11 | 36.4 | 3 | 4 | 75.0 | 25 | 6.3 | 9 | 2.3 | 16 | 4.0 | 8 | 2.0 | 2 | 0.5 | 5 | 1.3 | 3 | 3 | 0 |
| Winter 2025 | 0 | 7 | 43 | 6.1 | 17 | 63 | 27.0 | 6 | 46 | 13.0 | 3 | 3 | 100.0 | 35 | 5.0 | 10 | 1.4 | 25 | 3.6 | 14 | 2.0 | 2 | 0.3 | 6 | 0.9 | 13 | 9 | 0 |
| Summer 2024 | 0 | 9 | 140 | 15.6 | 54 | 100 | 54.0 | 28 | 58 | 48.3 | 4 | 11 | 36.4 | 57 | 6.3 | 10 | 1.1 | 47 | 5.2 | 16 | 1.8 | 3 | 0.3 | 8 | 0.9 | 18 | 15 | 0 |
| Career Totals | 0 | 21 | 204 | 9.7 | 78 | 182 | 42.9 | 38 | 117 | 32.5 | 10 | 18 | 55.6 | 120 | 5.7 | 30 | 1.4 | 90 | 4.3 | 39 | 1.9 | 7 | 0.3 | 20 | 1.0 | 34 | 27 | 0 |
