99 | Jose Oquendo
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2025 | 0 | 3 | 7 | 2.3 | 3 | 10 | 30.0 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 8 | 2.7 | 3 | 1.0 | 5 | 1.7 | 3 | 1.0 | 0 | 0.0 | 2 | 0.7 | 2 | 7 | 0 |
| Winter 2025 | 0 | 11 | 52 | 4.7 | 20 | 55 | 36.4 | 12 | 40 | 30.0 | 0 | 0 | 0.0 | 26 | 2.4 | 4 | 0.4 | 22 | 2.0 | 25 | 2.3 | 9 | 0.8 | 10 | 0.9 | 8 | 7 | 0 |
| Summer 2024 | 0 | 8 | 43 | 5.4 | 18 | 55 | 32.7 | 4 | 30 | 13.3 | 3 | 6 | 50.0 | 30 | 3.8 | 8 | 1.0 | 22 | 2.8 | 17 | 2.1 | 1 | 0.1 | 14 | 1.8 | 4 | 17 | 0 |
| Career Totals | 0 | 22 | 102 | 4.6 | 41 | 120 | 34.2 | 17 | 77 | 22.1 | 3 | 6 | 50.0 | 64 | 2.9 | 15 | 0.7 | 49 | 2.2 | 45 | 2.0 | 10 | 0.5 | 26 | 1.2 | 14 | 31 | 0 |
