20 | Joshmani Castro
Winter 2026 Most Improved Player of the Year, Summer 24 All-Defensive Team, 2-Time All-Star (Summer 2024, Winter 2026)
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 0 | 5 | 58 | 11.6 | 21 | 64 | 32.8 | 16 | 56 | 28.6 | 0 | 3 | 0.0 | 18 | 3.6 | 1 | 0.2 | 17 | 3.4 | 27 | 5.4 | 0 | 0.0 | 14 | 2.8 | 12 | 7 | 0 |
| Winter 2026 | 0 | 10 | 185 | 18.5 | 67 | 159 | 42.1 | 32 | 80 | 40.0 | 19 | 30 | 63.3 | 37 | 3.7 | 17 | 1.7 | 20 | 2.0 | 22 | 2.2 | 4 | 0.4 | 17 | 1.7 | 26 | 28 | 0 |
| Winter 2025 | 0 | 11 | 129 | 11.7 | 53 | 117 | 45.3 | 17 | 50 | 34.0 | 6 | 16 | 37.5 | 40 | 3.6 | 13 | 1.2 | 27 | 2.5 | 28 | 2.5 | 1 | 0.1 | 12 | 1.1 | 19 | 14 | 0 |
| Summer 2024 | 0 | 9 | 144 | 16.0 | 60 | 119 | 50.4 | 19 | 44 | 43.2 | 5 | 8 | 62.5 | 51 | 5.7 | 14 | 1.6 | 37 | 4.1 | 36 | 4.0 | 0 | 0.0 | 22 | 2.4 | 18 | 16 | 0 |
| Career Totals | 0 | 35 | 516 | 14.7 | 201 | 459 | 43.8 | 84 | 230 | 36.5 | 30 | 57 | 52.6 | 146 | 4.2 | 45 | 1.3 | 101 | 2.9 | 113 | 3.2 | 5 | 0.1 | 65 | 1.9 | 75 | 65 | 0 |
