8 | Terrance Gallo
Summer 24 All-Defensive Team, 3-Time All-Star (Summer 2024, Winter 2025, Summer 2025)
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 2 | 14 | 7.0 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 8 | 4.0 | 5 | 2.5 | 3 | 1.5 | 7 | 3.5 | 1 | 0.5 | 9 | 4.5 | 3 | 1 | 0 |
| Summer 2025 | 0 | 8 | 85 | 10.6 | 41 | 47 | 87.2 | 0 | 0 | 0.0 | 3 | 10 | 30.0 | 43 | 5.4 | 26 | 3.3 | 17 | 2.1 | 18 | 2.3 | 3 | 0.4 | 14 | 1.8 | 6 | 12 | 0 |
| Winter 2025 | 0 | 10 | 88 | 8.8 | 41 | 48 | 85.4 | 0 | 0 | 0.0 | 6 | 11 | 54.5 | 47 | 4.7 | 29 | 2.9 | 18 | 1.8 | 18 | 1.8 | 0 | 0.0 | 20 | 2.0 | 8 | 11 | 0 |
| Summer 2024 | 0 | 10 | 132 | 13.2 | 62 | 80 | 77.5 | 0 | 0 | 0.0 | 8 | 15 | 53.3 | 67 | 6.7 | 27 | 2.7 | 40 | 4.0 | 41 | 4.1 | 4 | 0.4 | 30 | 3.0 | 14 | 11 | 0 |
| Career Totals | 0 | 30 | 319 | 10.6 | 150 | 182 | 82.4 | 0 | 0 | 0.0 | 19 | 42 | 45.2 | 165 | 5.5 | 87 | 2.9 | 78 | 2.6 | 84 | 2.8 | 8 | 0.3 | 73 | 2.4 | 31 | 35 | 0 |
