10 | Jayshaun Edwards
Summer 2024 All-Star
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 7 | 36 | 5.1 | 17 | 23 | 73.9 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 17 | 2.4 | 7 | 1.0 | 10 | 1.4 | 10 | 1.4 | 3 | 0.4 | 5 | 0.7 | 4 | 10 | 0 |
| Summer 2025 | 0 | 9 | 131 | 14.6 | 60 | 110 | 54.5 | 2 | 18 | 11.1 | 9 | 15 | 60.0 | 57 | 6.3 | 21 | 2.3 | 36 | 4.0 | 40 | 4.4 | 11 | 1.2 | 19 | 2.1 | 30 | 29 | 0 |
| Winter 2025 | 0 | 8 | 43 | 5.4 | 18 | 36 | 50.0 | 0 | 4 | 0.0 | 7 | 8 | 87.5 | 41 | 5.1 | 18 | 2.3 | 23 | 2.9 | 10 | 1.3 | 4 | 0.5 | 4 | 0.5 | 7 | 12 | 0 |
| Summer 2024 | 0 | 10 | 154 | 15.4 | 74 | 101 | 73.3 | 1 | 4 | 25.0 | 5 | 14 | 35.7 | 92 | 9.2 | 47 | 4.7 | 45 | 4.5 | 16 | 1.6 | 11 | 1.1 | 23 | 2.3 | 23 | 24 | 0 |
| Career Totals | 0 | 34 | 364 | 10.7 | 169 | 270 | 62.6 | 3 | 27 | 11.1 | 23 | 43 | 53.5 | 207 | 6.1 | 93 | 2.7 | 114 | 3.4 | 76 | 2.2 | 29 | 0.9 | 51 | 1.5 | 64 | 75 | 0 |
