7 | Jemmel Ebanks
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 4 | 37 | 9.3 | 18 | 26 | 69.2 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 18 | 4.5 | 9 | 2.3 | 9 | 2.3 | 4 | 1.0 | 7 | 1.8 | 6 | 1.5 | 3 | 4 | 0 |
| Summer 2025 | 0 | 7 | 56 | 8.0 | 26 | 49 | 53.1 | 0 | 5 | 0.0 | 4 | 9 | 44.4 | 36 | 5.1 | 15 | 2.1 | 21 | 3.0 | 21 | 3.0 | 11 | 1.6 | 10 | 1.4 | 19 | 12 | 0 |
| Winter 2025 | 0 | 11 | 126 | 11.5 | 59 | 95 | 62.1 | 1 | 10 | 10.0 | 7 | 15 | 46.7 | 95 | 8.6 | 41 | 3.7 | 54 | 4.9 | 18 | 1.6 | 18 | 1.6 | 16 | 1.5 | 9 | 20 | 0 |
| Career Totals | 0 | 22 | 219 | 10.0 | 103 | 170 | 60.6 | 1 | 17 | 5.9 | 12 | 29 | 41.4 | 149 | 6.8 | 65 | 3.0 | 84 | 3.8 | 43 | 2.0 | 36 | 1.6 | 32 | 1.5 | 31 | 36 | 0 |
