7 | Adrian Phillips
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 0 | 7 | 84 | 12.0 | 27 | 87 | 31.0 | 17 | 60 | 28.3 | 13 | 14 | 92.9 | 23 | 3.3 | 6 | 0.9 | 17 | 2.4 | 7 | 1.0 | 0 | 0.0 | 9 | 1.3 | 23 | 10 | 0 |
| Summer 2025 | 0 | 10 | 25 | 2.5 | 11 | 23 | 47.8 | 3 | 13 | 23.1 | 0 | 2 | 0.0 | 17 | 1.7 | 8 | 0.8 | 9 | 0.9 | 10 | 1.0 | 1 | 0.1 | 13 | 1.3 | 13 | 16 | 0 |
| Winter 2025 | 0 | 11 | 93 | 8.5 | 38 | 77 | 49.4 | 12 | 32 | 37.5 | 5 | 9 | 55.6 | 29 | 2.6 | 15 | 1.4 | 14 | 1.3 | 19 | 1.7 | 2 | 0.2 | 11 | 1.0 | 9 | 15 | 0 |
| Career Totals | 0 | 28 | 202 | 7.2 | 76 | 187 | 40.6 | 32 | 105 | 30.5 | 18 | 25 | 72.0 | 69 | 2.5 | 29 | 1.0 | 40 | 1.4 | 36 | 1.3 | 3 | 0.1 | 33 | 1.2 | 45 | 41 | 0 |
