3 | Semaj Harris
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 6 | 26 | 4.3 | 11 | 29 | 37.9 | 4 | 19 | 21.1 | 0 | 0 | 0.0 | 25 | 4.2 | 9 | 1.5 | 16 | 2.7 | 16 | 2.7 | 5 | 0.8 | 4 | 0.7 | 6 | 8 | 0 |
| Summer 2025 | 0 | 4 | 36 | 9.0 | 14 | 29 | 48.3 | 8 | 19 | 42.1 | 0 | 0 | 0.0 | 15 | 3.8 | 4 | 1.0 | 11 | 2.8 | 10 | 2.5 | 3 | 0.8 | 6 | 1.5 | 10 | 11 | 0 |
| Winter 2025 | 0 | 10 | 64 | 6.4 | 29 | 62 | 46.8 | 5 | 29 | 17.2 | 1 | 1 | 100.0 | 36 | 3.6 | 15 | 1.5 | 21 | 2.1 | 21 | 2.1 | 4 | 0.4 | 10 | 1.0 | 5 | 13 | 0 |
| Career Totals | 0 | 20 | 126 | 6.3 | 54 | 120 | 45.0 | 17 | 67 | 25.4 | 1 | 1 | 100.0 | 76 | 3.8 | 28 | 1.4 | 48 | 2.4 | 47 | 2.4 | 12 | 0.6 | 20 | 1.0 | 21 | 32 | 0 |
