3 | Semaj Harris
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 | 0 | 2 | 8 | 4.0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 9 | 4.5 | 4 | 2.0 | 5 | 2.5 | 7 | 3.5 | 3 | 1.5 | 0 | 0.0 | 2 | 1 | 0 |
| Summer 2025 | 0 | 4 | 36 | 9.0 | 14 | 29 | 48.3 | 8 | 19 | 42.1 | 0 | 0 | 0.0 | 15 | 3.8 | 4 | 1.0 | 11 | 2.8 | 10 | 2.5 | 3 | 0.8 | 6 | 1.5 | 10 | 11 | 0 |
| Winter 2025 | 0 | 10 | 64 | 6.4 | 29 | 62 | 46.8 | 5 | 29 | 17.2 | 1 | 1 | 100.0 | 36 | 3.6 | 15 | 1.5 | 21 | 2.1 | 21 | 2.1 | 4 | 0.4 | 10 | 1.0 | 5 | 13 | 0 |
| Career Totals | 0 | 16 | 108 | 6.8 | 47 | 98 | 48.0 | 13 | 50 | 26.0 | 1 | 1 | 100.0 | 60 | 3.8 | 23 | 1.4 | 37 | 2.3 | 38 | 2.4 | 10 | 0.6 | 16 | 1.0 | 17 | 25 | 0 |
