10 | Giordanio Nevil
Summer 2026 5th Man of the Year, Winter 2026 All-First Team, 2-Time All-Second Team (Winter 25, Summer 25), Winter 2025 All-Rookie Team, 3-Time All-Star (Winter 25, Summer 25, Winter 26)
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 0 | 8 | 107 | 13.4 | 41 | 80 | 51.3 | 15 | 39 | 38.5 | 10 | 20 | 50.0 | 44 | 5.5 | 9 | 1.1 | 35 | 4.4 | 15 | 1.9 | 10 | 1.3 | 4 | 0.5 | 3 | 11 | 0 |
| Winter 2026 | 0 | 9 | 187 | 20.8 | 72 | 133 | 54.1 | 22 | 56 | 39.3 | 21 | 25 | 84.0 | 64 | 7.1 | 12 | 1.3 | 52 | 5.8 | 30 | 3.3 | 16 | 1.8 | 8 | 0.9 | 14 | 18 | 0 |
| Summer 2025 | 0 | 7 | 131 | 18.7 | 56 | 93 | 60.2 | 8 | 24 | 33.3 | 11 | 16 | 68.8 | 69 | 9.9 | 27 | 3.9 | 42 | 6.0 | 30 | 4.3 | 7 | 1.0 | 8 | 1.1 | 10 | 12 | 0 |
| Winter 2025 | 0 | 6 | 123 | 20.5 | 51 | 91 | 56.0 | 7 | 23 | 30.4 | 14 | 26 | 53.8 | 45 | 7.5 | 16 | 2.7 | 29 | 4.8 | 27 | 4.5 | 9 | 1.5 | 5 | 0.8 | 6 | 8 | 0 |
| Career Totals | 0 | 30 | 548 | 18.3 | 220 | 397 | 55.4 | 52 | 142 | 36.6 | 56 | 87 | 64.4 | 222 | 7.4 | 64 | 2.1 | 158 | 5.3 | 102 | 3.4 | 42 | 1.4 | 25 | 0.8 | 33 | 49 | 0 |
