40 | Marquel Wade
| Season | GS | GP | PTS | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | REBPG | OREB | OREBPG | DREB | DREBPG | AST | APG | BLK | BLKPG | STL | STLPG | TOV | PF | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | 0 | 8 | 74 | 9.3 | 30 | 67 | 44.8 | 8 | 29 | 27.6 | 6 | 11 | 54.5 | 27 | 3.4 | 7 | 0.9 | 20 | 2.5 | 3 | 0.4 | 3 | 0.4 | 6 | 0.8 | 15 | 20 | 0 |
| Winter 2026 | 0 | 8 | 69 | 8.6 | 28 | 48 | 58.3 | 5 | 15 | 33.3 | 8 | 10 | 80.0 | 30 | 3.8 | 7 | 0.9 | 23 | 2.9 | 3 | 0.4 | 4 | 0.5 | 4 | 0.5 | 11 | 21 | 0 |
| Winter 2025 | 0 | 9 | 104 | 11.6 | 45 | 95 | 47.4 | 3 | 22 | 13.6 | 11 | 25 | 44.0 | 39 | 4.3 | 20 | 2.2 | 19 | 2.1 | 12 | 1.3 | 4 | 0.4 | 13 | 1.4 | 24 | 11 | 0 |
| Career Totals | 0 | 25 | 247 | 9.9 | 103 | 210 | 49.0 | 16 | 66 | 24.2 | 25 | 46 | 54.3 | 96 | 3.8 | 34 | 1.4 | 62 | 2.5 | 18 | 0.7 | 11 | 0.4 | 23 | 0.9 | 50 | 52 | 0 |
